Player Profile
Sam Vander Haar
P • 6'0" • 220 lbs
Recruit Profile
- Class
- 2022
- Stars
- 3★
- Rating
- 0.8033
- Committed To
- Pittsburgh
- High School
- ProKick Australia
- Hometown
- Australia, AUST
- State
- AUST
- Commit Date
- Jan 1, 2022
Hometown
Melbourne, VIC, Australia
Teams Played
2
Seasons
3
Career Totals
Passing Yards
0
Rushing Yards
39
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
94 stat lines
| Date | Opp | Result | Passing | Rushing | Punting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 11/8 | @ Texas TechView game details | L 7-29 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 256 | 42.70 | 69 | 1 | 1 |
| Sun 10/19 | vs UtahView game details | W 24-21 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 212 | 42.40 | 50 | 2 | 0 |
| Sat 9/20 | @ East CarolinaView game details | W 34-13 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 174 | 43.50 | 49 | 2 | 0 |
| Sat 10/25 | @ Iowa StateView game details | W 41-27 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 168 | 42 | 44 | 1 | 0 |
| Sun 11/23 | @ CincinnatiView game details | W 26-14 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 155 | 38.80 | 42 | 0 | 0 |
| Sun 9/7 | vs StanfordView game details | W 27-3 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 131 | 43.70 | 48 | 3 | 0 |
| Sun 9/28 | @ ColoradoView game details | W 24-21 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 121 | 40.30 | 47 | 2 | 0 |
| Sat 12/27 | vs Georgia TechView game details | W 25-21 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 89 | 44.50 | 49 | 2 | 0 |
| Sat 11/29 | vs UCFView game details | W 41-21 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 48 | 48 | 48 | 0 | 0 |
| Sun 8/31 | vs UnknownView game details | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 48 | 48 | 48 | 0 | 0 |
| Sat 10/4 | vs West VirginiaView game details | W 38-24 | — | — | — | — | — | — | — | 1 | 11 | 11 | 0 | 11 | 1 | 49 | 49 | 49 | 0 | 0 |
| Sun 10/12 | @ ArizonaView game details | W 33-27 | — | — | — | — | — | — | — | 1 | 6 | 6 | 0 | 6 | 2 | 91 | 45.50 | 47 | 0 | 0 |
| Sat 12/6 | @ Texas TechView game details | L 7-34 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | — | — | — | — | — | 4 | 161 | 40.30 | 44 | 0 | 0 |
Teams Played
Pittsburgh
Seasons: 2022
BYU
Seasons: 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (postseason) | Pittsburgh | 0 | 0 | 0 | 0 | — |
| 2022 (regular) | Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| 2024 (postseason) | BYU | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | BYU | 0 | 22 | 0 | 0 | 0 |
| 2025 (postseason) | BYU | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | BYU | 0 | 17 | 0 | 0 | 0 |