Player Profile
Sam Vander Haar
P • 6'0" • 220 lbs
Recruit Profile
- Class
- 2022
- Stars
- 3★
- Rating
- 0.8033
- Committed To
- Pittsburgh
- High School
- ProKick Australia
- Hometown
- Australia, AUST
- State
- AUST
- Commit Date
- Jan 1, 2022
Hometown
Melbourne, VIC, Australia
Teams Played
2
Seasons
3
Career Totals
Passing Yards
0
Rushing Yards
39
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
83 stat lines
| Date | Opp | Result | Rushing | Punting | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sun 11/10 | @ UtahView game details | W 22-21 | — | — | — | — | — | 5 | 224 | 44.80 | 46 | 1 | 0 |
| Sun 9/22 | vs Kansas StateView game details | W 38-9 | — | — | — | — | — | 4 | 166 | 41.50 | 46 | 3 | 0 |
| Sun 9/15 | @ WyomingView game details | W 34-14 | — | — | — | — | — | 3 | 134 | 44.70 | 45 | 1 | 0 |
| Fri 9/6 | @ SMUView game details | W 18-15 | — | — | — | — | — | 3 | 128 | 42.70 | 46 | 0 | 0 |
| Sat 10/12 | vs ArizonaView game details | W 41-19 | — | — | — | — | — | 3 | 126 | 42 | 49 | 2 | 0 |
| Sun 12/1 | vs HoustonView game details | W 30-18 | — | — | — | — | — | 3 | 125 | 41.70 | 49 | 0 | 1 |
| Sun 11/17 | vs KansasView game details | L 13-17 | — | — | — | — | — | 3 | 122 | 40.70 | 44 | 2 | 0 |
| Sun 9/1 | vs UnknownView game details | — | — | — | — | — | — | 2 | 84 | 42 | 48 | 1 | 0 |
| Sat 10/26 | @ UCFView game details | W 37-24 | — | — | — | — | — | 2 | 83 | 41.50 | 45 | 1 | 0 |
| Sun 12/29 | @ ColoradoView game details | W 36-14 | — | — | — | — | — | 1 | 44 | 44 | 44 | 0 | 0 |
| Sat 11/23 | @ Arizona StateView game details | L 23-28 | — | — | — | — | — | 1 | 41 | 41 | 41 | 1 | 0 |
| Sat 10/19 | vs Oklahoma StateView game details | W 38-35 | — | — | — | — | — | 1 | 30 | 30 | 30 | 1 | 0 |
| Sat 9/28 | @ BaylorView game details | W 34-28 | 1 | 22 | 22 | 0 | 22 | 3 | 153 | 51 | 70 | 1 | 0 |
Teams Played
Pittsburgh
Seasons: 2022
BYU
Seasons: 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (postseason) | Pittsburgh | 0 | 0 | 0 | 0 | — |
| 2022 (regular) | Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| 2024 (postseason) | BYU | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | BYU | 0 | 22 | 0 | 0 | 0 |
| 2025 (postseason) | BYU | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | BYU | 0 | 17 | 0 | 0 | 0 |