Player Profile
Dalen Cobb
WR • 5'9" • 180 lbs
Overall Usage: 13.2%Pass Usage: 22.6%Rush Usage: 3.6%Passing-Down Usage: 15.1%
Hometown
Washington, GA, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
47
Rushing Yards
123
Receiving Yards
1,779
Touchdowns
12
Tackles
5
Season Game Log
167 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/15 | vs Coastal CarolinaView game details | W 45-40 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 81 | 13.50 | 0 | 43 |
| Fri 11/7 | @ App StateView game details | W 25-23 | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 57 | 7.10 | 0 | 14 |
| Sat 9/20 | vs UnknownView game details | — | 1 | 1 | 44 | 100.0 | 0 | 0 | 100 | 3 | 8 | 2.70 | 1 | 10 | 4 | 49 | 12.30 | 1 | 25 |
| Fri 10/10 | vs Southern MissView game details | L 35-38 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 40 | 10 | 0 | 21 |
| Sat 9/27 | @ James MadisonView game details | L 10-35 | — | — | — | — | — | — | — | 3 | 13 | 4.30 | 0 | 9 | 4 | 15 | 3.80 | 0 | 7 |
| Sat 9/13 | vs Jacksonville StateView game details | W 41-34 | — | — | — | — | — | — | — | 1 | 12 | 12 | 0 | 12 | 6 | 70 | 11.70 | 0 | 23 |
| Sat 10/25 | @ Arkansas StateView game details | L 24-34 | — | — | — | — | — | — | — | 2 | 8 | 4 | 0 | 6 | 4 | 32 | 8 | 0 | 10 |
| Sat 10/18 | vs Georgia StateView game details | W 41-24 | — | — | — | — | — | — | — | 2 | 5 | 2.50 | 0 | 7 | 7 | 43 | 6.10 | 1 | 12 |
| Mon 12/29 | @ App StateView game details | W 29-10 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0.10 | 2 | 5 | 2.50 | 0 | 6 | 5 | 35 | 7 | 0 | 13 |
| Sun 8/31 | @ Fresno StateView game details | L 14-42 | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 | 3 | 25 | 8.30 | 0 | 20 |
| Sat 9/6 | @ USCView game details | L 20-59 | — | — | — | — | — | — | — | 1 | -4 | -4 | 0 | 0 | 6 | 59 | 9.80 | 1 | 17 |
| Sat 11/22 | vs Old DominionView game details | L 10-45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Teams Played
Georgia Southern
Seasons: 2022, 2023, 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (postseason) | Georgia Southern | 3 | 0 | 11 | 0 | — |
| 2022 (regular) | Georgia Southern | 0 | 0 | 62 | 0 | -3 |
| 2023 (postseason) | Georgia Southern | 0 | 8 | 109 | 0 | 0 |
| 2023 (regular) | Georgia Southern | 0 | 43 | 492 | 2 | 0 |
| 2024 (postseason) | Georgia Southern | 0 | 9 | 42 | 0 | 0 |
| 2024 (regular) | Georgia Southern | 0 | 16 | 557 | 4 | 0 |
| 2025 (postseason) | Georgia Southern | 0 | 5 | 35 | 0 | 0 |
| 2025 (regular) | Georgia Southern | 44 | 42 | 471 | 6 | +44 |