Player Profile
Gevani McCoy
QB • 6'0" • 195 lbs
Overall Usage: 38.1%Pass Usage: 70.0%Rush Usage: 11.4%Passing-Down Usage: 51.0%
Recruit Profile
- Class
- 2023
- Stars
- 3★
- Rating
- 0.8486
- Committed To
- Oregon State
- High School
- Whitehouse
- Hometown
- Whitehouse, TX
- State
- TX
- Commit Date
- Jan 1, 2023
Hometown
Baldwin Hills, CA, USA
Teams Played
2
Seasons
2
Career Totals
Passing Yards
1,556
Rushing Yards
359
Receiving Yards
0
Touchdowns
10
Tackles
0
Season Game Log
107 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 10/12 | @ NevadaView game details | L 37-42 | 27 | 42 | 348 | 64.3 | 1 | 4 | 44.80 | 8 | 18 | 2.30 | 0 | 16 |
| Sun 10/20 | vs UNLVView game details | L 25-33 | 21 | 37 | 231 | 56.8 | 0 | 0 | 84.40 | 16 | 81 | 5.10 | 2 | 71 |
| Sun 9/8 | @ San Diego StateView game details | W 21-0 | 16 | 26 | 181 | 61.5 | 1 | 0 | 68.20 | 2 | 10 | 5 | 0 | 6 |
| Sat 9/14 | vs OregonView game details | L 14-49 | 22 | 34 | 172 | 64.7 | 0 | 0 | 94.60 | 6 | 52 | 8.70 | 0 | 37 |
| Sat 10/5 | vs Colorado StateView game details | W 39-31 | 16 | 28 | 147 | 57.1 | 0 | 1 | 88.90 | 10 | 91 | 9.10 | 3 | 29 |
| Sat 8/31 | vs UnknownView game details | — | 9 | 10 | 114 | 90.0 | 1 | 0 | 55.40 | 1 | -6 | -6 | 0 | 0 |
| Sun 9/22 | vs PurdueView game details | W 38-21 | 10 | 18 | 104 | 55.6 | 0 | 0 | 44.60 | 10 | 66 | 6.60 | 0 | 19 |
| Sat 10/26 | @ CaliforniaView game details | L 7-44 | 2 | 5 | 3 | 40.0 | 0 | 1 | 1.90 | 2 | -4 | -2 | 0 | 4 |
| Fri 11/29 | @ Boise StateView game details | L 18-34 | — | — | — | — | — | — | — | 1 | 2 | 2 | 0 | 2 |
| Sat 11/16 | @ Air ForceView game details | L 0-28 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 3 | 18 | 6 | 0 | 18 |
Teams Played
Oregon State
Seasons: 2024
Temple
Seasons: 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2024 (regular) | Oregon State | 1,300 | 328 | 0 | 8 | — |
| 2025 (regular) | Temple | 256 | 31 | 0 | 2 | -1,044 |