Player Profile
Jordyn Tyson
WR • 6'2" • 200 lbs
Overall Usage: 15.0%Pass Usage: 31.0%Rush Usage: 0.6%Passing-Down Usage: 17.9%
Recruit Profile
- Class
- 2026
- Stars
- 3★
- Rating
- 0.827
- Committed To
- UConn
- High School
- Spalding
- Hometown
- Griffin, GA
- State
- GA
- Commit Date
- Jan 1, 2026
Hometown
Allen, TX, USA
Teams Played
2
Seasons
4
Career Totals
Passing Yards
37
Rushing Yards
1
Receiving Yards
2,282
Touchdowns
25
Tackles
0
Season Game Log
64 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sun 8/31 | vs UnknownView game details | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 141 | 11.80 | 2 | 22 |
| Sat 9/27 | vs TCUView game details | W 27-24 | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 126 | 15.80 | 2 | 57 |
| Sun 9/14 | vs Texas StateView game details | W 34-15 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 105 | 17.50 | 1 | 36 |
| Sat 9/6 | @ Mississippi StateView game details | L 20-24 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 68 | 11.30 | 1 | 23 |
| Sat 9/20 | @ BaylorView game details | W 27-24 | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 43 | 6.10 | 1 | 19 |
| Sat 11/29 | vs ArizonaView game details | L 7-23 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 22 | 11 | 0 | 17 |
| Sun 10/12 | @ UtahView game details | L 10-42 | — | — | — | — | — | — | — | 1 | 3 | 3 | 1 | 3 | 8 | 40 | 5 | 0 | 11 |
| Sat 10/18 | vs Texas TechView game details | W 26-22 | — | — | — | — | — | — | — | 1 | 1 | 1 | 0 | 1 | 10 | 105 | 10.50 | 1 | 33 |
| Sun 11/23 | @ ColoradoView game details | W 42-17 | 0 | 1 | 0 | 0.0 | 0 | 0 | 12.50 | — | — | — | — | — | 2 | 61 | 30.50 | 0 | 42 |
Teams Played
Colorado
Seasons: 2022
Arizona State
Seasons: 2023, 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (regular) | Colorado | 37 | -4 | 470 | 6 | — |
| 2023 (regular) | Arizona State | 0 | 0 | 0 | 0 | -37 |
| 2024 (regular) | Arizona State | 0 | 1 | 1,101 | 10 | 0 |
| 2025 (regular) | Arizona State | 0 | 4 | 711 | 9 | 0 |