Player Profile
Tyrone Howell
WR • 6'3" • 204 lbs
Overall Usage: 7.0%Pass Usage: 14.6%Rush Usage: 0.0%Passing-Down Usage: 8.0%
Hometown
Idabel, OK, USA
Teams Played
2
Seasons
3
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
1,540
Touchdowns
13
Tackles
1
Season Game Log
86 stat lines
| Date | Opp | Result | Passing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | REC | YDS | AVG | TD | LNG | |||
| Sat 11/11 | vs TroyView game details | L 14-45 | — | — | — | — | — | — | — | 4 | 93 | 23.30 | 1 | 46 |
| Sat 9/2 | vs ArmyView game details | W 17-13 | — | — | — | — | — | — | — | 9 | 67 | 7.40 | 1 | 11 |
| Sun 9/10 | vs UnknownView game details | — | — | — | — | — | — | — | — | 4 | 65 | 16.30 | 0 | 28 |
| Sun 10/1 | vs App StateView game details | L 40-41 | — | — | — | — | — | — | — | 8 | 62 | 7.80 | 3 | 20 |
| Sat 10/21 | @ Georgia SouthernView game details | L 28-38 | — | — | — | — | — | — | — | 3 | 48 | 16 | 1 | 21 |
| Sat 10/7 | vs South AlabamaView game details | L 7-55 | — | — | — | — | — | — | — | 4 | 41 | 10.30 | 1 | 14 |
| Sat 11/25 | @ LouisianaView game details | L 21-52 | — | — | — | — | — | — | — | 2 | 40 | 20 | 0 | 39 |
| Sat 9/16 | @ Texas A&MView game details | L 3-47 | — | — | — | — | — | — | — | 2 | 40 | 20 | 0 | 37 |
| Sat 10/14 | @ Texas StateView game details | L 20-21 | — | — | — | — | — | — | — | 2 | 38 | 19 | 0 | 28 |
| Sat 11/18 | @ Ole MissView game details | L 3-35 | — | — | — | — | — | — | — | 3 | 34 | 11.30 | 0 | 21 |
| Sat 11/4 | @ Southern MissView game details | L 7-24 | — | — | — | — | — | — | — | 3 | 25 | 8.30 | 0 | 16 |
| Sat 10/28 | vs Arkansas StateView game details | L 24-34 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.40 | 5 | 37 | 7.40 | 0 | 10 |
Teams Played
Kansas State
Seasons: 2021
UL Monroe
Seasons: 2022, 2023
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2021 (regular) | Kansas State | 0 | 0 | 98 | 0 | — |
| 2022 (regular) | UL Monroe | 0 | 0 | 852 | 6 | 0 |
| 2023 (regular) | UL Monroe | 0 | 0 | 590 | 7 | 0 |