Player Profile
Trent Walker
WR • 6'2" • 194 lbs
Overall Usage: 11.8%Pass Usage: 22.0%Rush Usage: 0.0%Passing-Down Usage: 15.4%
Hometown
Portland, OR, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
17
Rushing Yards
8
Receiving Yards
1,790
Touchdowns
4
Tackles
0
Season Game Log
116 stat lines
| Date | Opp | Result | Passing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | REC | YDS | AVG | TD | LNG | |||
| Sat 10/4 | @ App StateView game details | L 23-27 | — | — | — | — | — | — | — | 13 | 179 | 13.80 | 0 | 37 |
| Sun 8/31 | vs CaliforniaView game details | L 15-34 | — | — | — | — | — | — | — | 9 | 136 | 15.10 | 0 | 31 |
| Sat 11/15 | @ TulsaView game details | L 14-31 | — | — | — | — | — | — | — | 5 | 117 | 23.40 | 1 | 43 |
| Sat 9/27 | vs HoustonView game details | L 24-27 | — | — | — | — | — | — | — | 7 | 103 | 14.70 | 0 | 22 |
| Sat 9/13 | @ Texas TechView game details | L 14-45 | — | — | — | — | — | — | — | 7 | 67 | 9.60 | 0 | 15 |
| Sat 11/29 | @ Washington StateView game details | L 8-32 | — | — | — | — | — | — | — | 7 | 61 | 8.70 | 1 | 18 |
| Sat 11/1 | vs Washington StateView game details | W 10-7 | — | — | — | — | — | — | — | 4 | 22 | 5.50 | 0 | 14 |
| Sat 9/6 | vs Fresno StateView game details | L 27-36 | 1 | 1 | 17 | 100.0 | 0 | 0 | 97 | 7 | 99 | 14.10 | 0 | 24 |
| Sun 11/9 | vs Sam HoustonView game details | L 17-21 | — | — | — | — | — | — | — | 4 | 14 | 3.50 | 0 | 8 |
| Sat 10/11 | vs Wake ForestView game details | L 14-39 | — | — | — | — | — | — | — | 2 | 14 | 7 | 0 | 9 |
| Sun 10/19 | vs UnknownView game details | — | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.30 | 3 | 11 | 3.70 | 0 | 9 |
Teams Played
Oregon State
Seasons: 2022, 2023, 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (regular) | Oregon State | 0 | 0 | 0 | 0 | — |
| 2023 (postseason) | Oregon State | 0 | 0 | 13 | 0 | 0 |
| 2023 (regular) | Oregon State | 0 | 0 | 53 | 0 | 0 |
| 2024 (regular) | Oregon State | 0 | 8 | 901 | 2 | 0 |
| 2025 (regular) | Oregon State | 17 | 0 | 823 | 2 | +17 |