Player Profile
Josh Cameron
WR • 6'1" • 224 lbs
Overall Usage: 10.4%Pass Usage: 17.9%Rush Usage: 0.0%Passing-Down Usage: 14.1%
Hometown
Cedar Park, TX, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
2
Receiving Yards
2,236
Touchdowns
19
Tackles
0
Season Game Log
119 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Sun 11/16 | vs UtahView game details | L 28-55 | 13 | 165 | 12.70 | 2 | 29 |
| Sat 9/6 | @ SMUView game details | W 48-45 | 9 | 151 | 16.80 | 2 | 48 |
| Sat 9/27 | @ Oklahoma StateView game details | W 45-27 | 6 | 98 | 16.30 | 0 | 40 |
| Sat 10/18 | @ TCUView game details | L 36-42 | 8 | 86 | 10.80 | 0 | 16 |
| Sat 11/22 | @ ArizonaView game details | L 17-41 | 6 | 71 | 11.80 | 1 | 30 |
| Sat 9/20 | vs Arizona StateView game details | L 24-27 | 6 | 65 | 10.80 | 0 | 23 |
| Sat 11/29 | vs HoustonView game details | L 24-31 | 3 | 55 | 18.30 | 1 | 31 |
| Sat 8/30 | vs AuburnView game details | L 24-38 | 2 | 54 | 27 | 0 | 27 |
| Sat 10/4 | vs Kansas StateView game details | W 35-34 | 5 | 49 | 9.80 | 0 | 16 |
| Sat 9/13 | vs UnknownView game details | — | 4 | 39 | 9.80 | 1 | 15 |
| Sat 10/25 | @ CincinnatiView game details | L 20-41 | 4 | 34 | 8.50 | 1 | 16 |
| Sat 11/1 | vs UCFView game details | W 30-3 | 3 | 5 | 1.70 | 1 | 3 |
Teams Played
Baylor
Seasons: 2022, 2023, 2024, 2025