Player Profile
Brock Rechsteiner
WR • 6'2" • 225 lbs
Overall Usage: 6.9%Pass Usage: 18.0%Rush Usage: 0.4%Passing-Down Usage: 8.6%
Hometown
Woodstock, GA, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
0
Rushing Yards
18
Receiving Yards
629
Touchdowns
8
Tackles
0
Season Game Log
70 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/20 | vs UnknownView game details | — | — | — | — | — | — | 5 | 89 | 17.80 | 1 | 35 |
| Wed 10/15 | vs DelawareView game details | W 38-25 | — | — | — | — | — | 3 | 48 | 16 | 1 | 23 |
| Wed 12/17 | vs TroyView game details | W 17-13 | — | — | — | — | — | 3 | 27 | 9 | 1 | 22 |
| Sat 11/8 | @ UTEPView game details | W 30-27 | — | — | — | — | — | 3 | 26 | 8.70 | 0 | 10 |
| Sat 9/27 | @ Southern MissView game details | L 25-42 | — | — | — | — | — | 4 | 24 | 6 | 1 | 9 |
| Sat 11/22 | @ Florida InternationalView game details | L 21-27 | — | — | — | — | — | 2 | 16 | 8 | 0 | 10 |
| Sat 9/13 | @ Georgia SouthernView game details | L 34-41 | 1 | 14 | 14 | 1 | 14 | 4 | 69 | 17.30 | 1 | 56 |
| Sun 11/16 | vs Kennesaw StateView game details | W 35-26 | — | — | — | — | — | 3 | 9 | 3 | 0 | 8 |
| Wed 10/29 | @ Middle TennesseeView game details | W 24-21 | 1 | 6 | 6 | 0 | 6 | 5 | 42 | 8.40 | 0 | 14 |
| Sat 9/6 | vs LibertyView game details | W 34-24 | — | — | — | — | — | 1 | -1 | -1 | 0 | 0 |
| Thu 8/28 | @ UCFView game details | L 10-17 | 1 | -2 | -2 | 0 | 0 | 3 | 34 | 11.30 | 0 | 20 |
Teams Played
Jacksonville State
Seasons: 2023, 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2023 (regular) | Jacksonville State | 0 | 0 | 5 | 0 | — |
| 2024 (postseason) | Jacksonville State | 0 | 0 | 36 | 0 | 0 |
| 2024 (regular) | Jacksonville State | 0 | 0 | 205 | 2 | 0 |
| 2025 (postseason) | Jacksonville State | 0 | 0 | 27 | 1 | 0 |
| 2025 (regular) | Jacksonville State | 0 | 18 | 356 | 5 | 0 |