Player Profile
Caleb Douglas
WR • 6'4" • 210 lbs
Overall Usage: 8.8%Pass Usage: 18.5%Rush Usage: 0.0%Passing-Down Usage: 11.8%
Recruit Profile
- Class
- 2022
- Stars
- 3★
- Rating
- 0.8859
- Committed To
- Florida
- High School
- Hightower
- Hometown
- Missouri City, TX
- State
- TX
- Commit Date
- Jan 1, 2022
Hometown
Missouri City, TX, USA
Teams Played
2
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
2,018
Touchdowns
16
Tackles
1
Season Game Log
65 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Sat 11/29 | @ West VirginiaView game details | W 49-0 | 5 | 127 | 25.40 | 2 | 50 |
| Sat 10/4 | @ HoustonView game details | W 35-11 | 7 | 114 | 16.30 | 0 | 33 |
| Sat 10/25 | vs Oklahoma StateView game details | W 42-0 | 5 | 98 | 19.60 | 1 | 42 |
| Sat 11/15 | vs UCFView game details | W 48-9 | 5 | 90 | 18 | 0 | 32 |
| Sat 11/1 | @ Kansas StateView game details | W 43-20 | 8 | 82 | 10.30 | 2 | 26 |
| Sat 9/20 | @ UtahView game details | W 34-10 | 4 | 68 | 17 | 0 | 33 |
| Sat 9/13 | vs Oregon StateView game details | W 45-14 | 1 | 61 | 61 | 1 | 61 |
| Sat 10/11 | vs KansasView game details | W 42-17 | 6 | 55 | 9.20 | 0 | 26 |
| Sat 8/30 | vs UnknownView game details | — | 3 | 44 | 14.70 | 0 | 19 |
| Sat 9/6 | vs Kent StateView game details | W 62-14 | 2 | 37 | 18.50 | 0 | 29 |
| Sat 12/6 | vs BYUView game details | W 34-7 | 1 | 23 | 23 | 0 | 23 |
| Sat 10/18 | @ Arizona StateView game details | L 22-26 | 4 | 19 | 4.80 | 0 | 7 |
| Sat 11/8 | vs BYUView game details | W 29-7 | 2 | 12 | 6 | 1 | 9 |
Teams Played
Florida
Seasons: 2022, 2023
Texas Tech
Seasons: 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (postseason) | Florida | 0 | 0 | 25 | 0 | — |
| 2022 (regular) | Florida | 0 | 0 | 150 | 2 | 0 |
| 2023 (regular) | Florida | 0 | 0 | 133 | 1 | 0 |
| 2024 (postseason) | Texas Tech | 0 | 0 | 115 | 0 | 0 |
| 2024 (regular) | Texas Tech | 0 | 0 | 765 | 6 | 0 |
| 2025 (regular) | Texas Tech | 0 | 0 | 830 | 7 | 0 |