Player Profile
Cam Barfield
RB • 5'7" • 185 lbs
Overall Usage: 5.7%Pass Usage: 1.6%Rush Usage: 13.4%Passing-Down Usage: 4.3%
Recruit Profile
- Class
- 2026
- Stars
- 3★
- Rating
- 0.82
- Committed To
- UC Davis
- High School
- East Union
- Hometown
- Manteca, CA
- State
- CA
- Commit Date
- Jan 1, 2026
Hometown
Las Vegas, NV, USA
Teams Played
2
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
596
Receiving Yards
310
Touchdowns
8
Tackles
0
Season Game Log
75 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 10/19 | @ Washington StateView game details | L 10-42 | 6 | 47 | 7.80 | 0 | 21 | 1 | 6 | 6 | 0 | 6 |
| Sun 12/1 | vs New MexicoView game details | W 38-30 | 6 | 36 | 6 | 0 | 13 | 3 | 12 | 4 | 0 | 7 |
| Sat 9/14 | @ Sam HoustonView game details | L 13-31 | 5 | 24 | 4.80 | 0 | 7 | 1 | 16 | 16 | 0 | 16 |
| Sat 11/16 | @ Utah StateView game details | L 10-55 | 3 | 19 | 6.30 | 0 | 14 | — | — | — | — | — |
| Sat 8/31 | vs UCLAView game details | L 13-16 | 5 | 11 | 2.20 | 0 | 8 | — | — | — | — | — |
| Sun 8/25 | vs UnknownView game details | — | 1 | 9 | 9 | 0 | 9 | — | — | — | — | — |
| Sun 10/6 | @ San Diego StateView game details | L 24-27 | 3 | 8 | 2.70 | 0 | 5 | 2 | 21 | 10.50 | 0 | 18 |
| Sun 11/10 | vs UNLVView game details | L 27-29 | 1 | 5 | 5 | 0 | 5 | — | — | — | — | — |
| Sat 11/2 | @ Fresno StateView game details | W 21-20 | 1 | 2 | 2 | 0 | 2 | — | — | — | — | — |
| Sun 10/13 | vs Boise StateView game details | L 7-28 | 2 | -3 | -1.50 | 0 | 0 | — | — | — | — | — |
Teams Played
Boston College
Seasons: 2022, 2023
Hawai'i
Seasons: 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (regular) | Boston College | 0 | 53 | -1 | 0 | — |
| 2023 (regular) | Boston College | 0 | 14 | -1 | 0 | 0 |
| 2024 (regular) | Hawai'i | 0 | 158 | 55 | 0 | 0 |
| 2025 (postseason) | Hawai'i | 0 | 10 | 13 | 0 | 0 |
| 2025 (regular) | Hawai'i | 0 | 361 | 244 | 8 | 0 |