Player Profile
Joe Southwick
QB • 6'1"
Overall Usage: 36.4%Pass Usage: 73.3%Rush Usage: 8.0%Passing-Down Usage: 48.4%
Recruit Profile
- Class
- 2009
- Stars
- 3★
- Rating
- 0.8711
- Committed To
- Boise State
- High School
- San Ramon Valley
- Hometown
- Danville, CA
- State
- CA
- Commit Date
- Jan 1, 2009
Hometown
Danville, CA, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
4,784
Rushing Yards
279
Receiving Yards
6
Touchdowns
36
Tackles
0
Season Game Log
89 stat lines
| Date | Opp | Result | Passing | Rushing | Punting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sun 10/13 | @ Utah StateView game details | W 34-23 | 30 | 44 | 335 | 68.2 | 2 | 2 | 73.80 | 5 | -2 | -0.40 | 1 | 7 | 1 | 30 | 30 | 30 | 0 | 0 |
| Sat 9/21 | @ Fresno StateView game details | L 40-41 | 31 | 45 | 313 | 68.9 | 0 | 1 | 65.50 | 15 | 54 | 3.60 | 1 | 28 | 1 | 46 | 46 | 46 | 0 | 0 |
| Sat 9/14 | vs Air ForceView game details | W 42-20 | 27 | 29 | 287 | 93.1 | 1 | 1 | 98.40 | 6 | 53 | 8.80 | 1 | 15 | — | — | — | — | — | — |
| Sun 9/29 | vs Southern MissView game details | W 60-7 | 19 | 23 | 268 | 82.6 | 3 | 0 | 86.70 | 3 | -18 | -6 | 0 | 0 | — | — | — | — | — | — |
| Sat 9/7 | vs UnknownView game details | — | 17 | 25 | 234 | 68.0 | 5 | 0 | 80.40 | 7 | -5 | -0.70 | 0 | 8 | — | — | — | — | — | — |
| Sun 9/1 | @ WashingtonView game details | L 6-38 | 25 | 40 | 152 | 62.5 | 0 | 1 | 54.20 | 5 | 22 | 4.40 | 0 | 8 | — | — | — | — | — | — |
| Sun 12/1 | vs New MexicoView game details | W 45-17 | 2 | 2 | 65 | 100.0 | 1 | 0 | 100 | — | — | — | — | — | — | — | — | — | — | — |
| Sun 10/20 | vs NevadaView game details | W 34-17 | — | — | — | — | — | — | — | 1 | 7 | 7 | 0 | 7 | — | — | — | — | — | — |
Teams Played
Boise State
Seasons: 2009, 2010, 2011, 2012, 2013
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2009 (regular) | Boise State | 0 | 0 | 0 | 0 | — |
| 2010 (regular) | Boise State | 202 | 31 | 0 | 1 | +202 |
| 2011 (regular) | Boise State | 198 | 16 | 0 | 1 | -4 |
| 2012 (postseason) | Boise State | 264 | 39 | 0 | 2 | +66 |
| 2012 (regular) | Boise State | 2,466 | 82 | 6 | 17 | +2,202 |
| 2013 (regular) | Boise State | 1,654 | 111 | 0 | 15 | -812 |