Player Profile
Gavin Garcia
RB • 5'7" • 192 lbs
Overall Usage: 19.9%Pass Usage: 0.6%Rush Usage: 36.5%Passing-Down Usage: 12.6%
Recruit Profile
- Class
- 2022
- Stars
- 3★
- Rating
- 0.8206
- Committed To
- Kent State
- High School
- Southern Columbia Area
- Hometown
- Catawissa, PA
- State
- PA
- Commit Date
- Jan 1, 2022
Hometown
Catawissa, PA, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
1,402
Receiving Yards
70
Touchdowns
6
Tackles
5
Season Game Log
82 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/16 | vs UnknownView game details | — | 21 | 125 | 6 | 2 | 42 | — | — | — | — | — |
| Sat 11/25 | vs Northern IllinoisView game details | L 27-37 | 21 | 84 | 4 | 0 | 31 | — | — | — | — | — |
| Sat 9/9 | @ ArkansasView game details | L 6-28 | 18 | 68 | 3.80 | 0 | 15 | — | — | — | — | — |
| Sun 9/24 | @ Fresno StateView game details | L 10-53 | 13 | 50 | 3.80 | 0 | 13 | 1 | 3 | 3 | 0 | 3 |
| Sat 9/30 | vs Miami (OH)View game details | L 3-23 | 17 | 49 | 2.90 | 0 | 16 | — | — | — | — | — |
| Thu 8/31 | @ UCFView game details | L 6-56 | 18 | 45 | 2.50 | 0 | 13 | — | — | — | — | — |
| Sat 10/14 | @ Eastern MichiganView game details | L 14-28 | 8 | 37 | 4.60 | 0 | 16 | — | — | — | — | — |
| Wed 11/1 | @ AkronView game details | L 27-31 | 8 | 33 | 4.10 | 0 | 20 | — | — | — | — | — |
| Sat 11/18 | @ Ball StateView game details | L 3-34 | 7 | 29 | 4.10 | 0 | 10 | — | — | — | — | — |
| Thu 11/9 | vs Bowling GreenView game details | L 19-49 | 6 | 24 | 4 | 0 | 10 | — | — | — | — | — |
| Sat 10/7 | @ OhioView game details | L 17-42 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Teams Played
Kent State
Seasons: 2022, 2023, 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (regular) | Kent State | 0 | 211 | 24 | 1 | — |
| 2023 (regular) | Kent State | 0 | 544 | 3 | 2 | 0 |
| 2024 (regular) | Kent State | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | Kent State | 0 | 647 | 43 | 3 | 0 |