Player Profile
Anthony Smith
DL • 6'6" • 285 lbs
Overall Usage: 6.4%Pass Usage: 13.4%Rush Usage: 0.2%Passing-Down Usage: 7.1%
Recruit Profile
- Class
- 2022
- Stars
- 4★
- Rating
- 0.8996
- Committed To
- Minnesota
- High School
- Shippensburg Area
- Hometown
- Shippensburg, PA
- State
- PA
- Commit Date
- Jan 1, 2022
Hometown
Shippensburg, PA, USA
Teams Played
1
Seasons
4
Career Totals
Tackles
80
Solo Tackles
43
Tackles For Loss
31
Sacks
20
Pass Deflections
4
Season Game Log
84 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sat 11/9 | @ RutgersView game details | L 19-26 | 5 | 1 | 1 | 1 | 0 | 0 | — | 0 |
| Sat 11/23 | vs Penn StateView game details | L 25-26 | 4 | 2 | 2.50 | 1 | 0 | 1 | — | 0 |
| Sun 10/13 | @ UCLAView game details | W 21-17 | 4 | 3 | 2.50 | 1 | 0 | 0 | — | 0 |
| Sat 11/2 | @ IllinoisView game details | W 25-17 | 3 | 2 | 1.50 | 1 | 1 | 1 | — | 0 |
| Fri 11/29 | @ WisconsinView game details | W 24-7 | 2 | 2 | 1 | 0 | 0 | 1 | — | 0 |
| Sat 9/21 | vs IowaView game details | L 14-31 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 1/4 | @ Virginia TechView game details | W 24-10 | 2 | 2 | 2 | 1 | 0 | 1 | — | 0 |
| Fri 8/30 | vs North CarolinaView game details | L 17-19 | 2 | 2 | 1 | 1 | 0 | 0 | — | 0 |
| Sat 10/26 | vs MarylandView game details | W 48-23 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 |
| Sat 9/14 | vs NevadaView game details | W 27-0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/7 | vs UnknownView game details | — | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 |
| Sat 10/5 | vs USCView game details | W 24-17 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 |
Teams Played
Minnesota
Seasons: 2022, 2023, 2024, 2025