Player Profile
Ryan Swope
WR • 6'0"
Recruit Profile
- Class
- 2021
- Stars
- 5★
- Rating
- 0.9932
- Committed To
- Texas
- High School
- Ryan
- Hometown
- Denton, TX
- State
- TX
- Commit Date
- Jan 1, 2021
Hometown
Austin, TX, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
59
Receiving Yards
3,117
Touchdowns
24
Tackles
0
Season Game Log
70 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/29 | vs ArkansasView game details | W 58-10 | — | — | — | — | — | 5 | 141 | 28.20 | 1 | 80 |
| Sat 10/27 | @ AuburnView game details | W 63-21 | — | — | — | — | — | 6 | 140 | 23.30 | 2 | 50 |
| Sat 11/3 | @ Mississippi StateView game details | W 38-13 | — | — | — | — | — | 9 | 121 | 13.40 | 0 | 40 |
| Sat 11/10 | @ AlabamaView game details | W 29-24 | — | — | — | — | — | 11 | 111 | 10.10 | 1 | 42 |
| Sat 1/5 | @ OklahomaView game details | W 41-13 | — | — | — | — | — | 8 | 104 | 13 | 1 | 33 |
| Sat 10/20 | vs LSUView game details | L 19-24 | — | — | — | — | — | 10 | 81 | 8.10 | 0 | 27 |
| Sat 9/15 | @ SMUView game details | W 48-3 | — | — | — | — | — | 5 | 70 | 14 | 1 | 29 |
| Sat 10/6 | @ Ole MissView game details | W 30-27 | — | — | — | — | — | 2 | 58 | 29 | 1 | 38 |
| Sun 11/25 | vs MissouriView game details | W 59-29 | — | — | — | — | — | 7 | 51 | 7.30 | 1 | 16 |
| Sat 9/8 | vs FloridaView game details | L 17-20 | — | — | — | — | — | 5 | 16 | 3.20 | 0 | 10 |
| Sat 11/17 | vs UnknownView game details | — | — | — | — | — | — | 1 | 6 | 6 | 0 | 6 |
| Sun 10/14 | @ Louisiana TechView game details | W 59-57 | — | — | — | — | — | 1 | 5 | 5 | 0 | 5 |
| Sat 9/22 | vs UnknownView game details | — | 1 | -2 | -2 | 0 | 0 | 2 | 9 | 4.50 | 0 | 6 |
Teams Played
Texas A&M
Seasons: 2009, 2010, 2011, 2012
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2009 (postseason) | Texas A&M | 0 | 0 | 31 | 0 | — |
| 2009 (regular) | Texas A&M | 0 | 0 | 141 | 1 | 0 |
| 2010 (postseason) | Texas A&M | 0 | 0 | 45 | 0 | 0 |
| 2010 (regular) | Texas A&M | 0 | 58 | 780 | 4 | 0 |
| 2011 (postseason) | Texas A&M | 0 | -7 | 105 | 0 | 0 |
| 2011 (regular) | Texas A&M | 0 | 10 | 1,102 | 11 | 0 |
| 2012 (postseason) | Texas A&M | 0 | 0 | 104 | 1 | 0 |
| 2012 (regular) | Texas A&M | 0 | -2 | 809 | 7 | 0 |