Player Profile
Damian Copeland
WR • 6'1"
Overall Usage: 6.8%Pass Usage: 13.4%Rush Usage: 0.7%Passing-Down Usage: 9.5%
Recruit Profile
- Class
- 2009
- Stars
- 2★
- Rating
- 0.7889
- Committed To
- Louisville
- High School
- Palmetto
- Hometown
- Palmetto, FL
- State
- FL
- Commit Date
- Jan 1, 2009
Hometown
Bradenton, FL, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
24
Receiving Yards
1,521
Touchdowns
7
Tackles
0
Season Game Log
75 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Thu 10/10 | vs RutgersView game details | W 24-10 | — | — | — | — | — | 8 | 115 | 14.40 | 0 | 20 |
| Sun 9/1 | vs OhioView game details | W 49-7 | — | — | — | — | — | 6 | 98 | 16.30 | 2 | 34 |
| Sat 12/28 | vs MiamiView game details | W 36-9 | — | — | — | — | — | 6 | 90 | 15 | 0 | 21 |
| Sat 9/14 | @ KentuckyView game details | W 27-13 | — | — | — | — | — | 3 | 81 | 27 | 0 | 47 |
| Sat 10/26 | @ South FloridaView game details | W 34-3 | — | — | — | — | — | 5 | 63 | 12.60 | 1 | 20 |
| Sat 11/23 | vs MemphisView game details | W 24-17 | — | — | — | — | — | 7 | 55 | 7.90 | 0 | 16 |
| Sat 10/19 | vs UCFView game details | L 35-38 | — | — | — | — | — | 5 | 44 | 8.80 | 0 | 19 |
| Fri 12/6 | @ CincinnatiView game details | W 31-24 | — | — | — | — | — | 3 | 35 | 11.70 | 1 | 22 |
| Sat 9/7 | vs UnknownView game details | — | — | — | — | — | — | 3 | 32 | 10.70 | 1 | 17 |
| Sun 11/17 | vs HoustonView game details | W 20-13 | — | — | — | — | — | 3 | 31 | 10.30 | 0 | 20 |
| Sat 9/21 | vs Florida InternationalView game details | W 72-0 | — | — | — | — | — | 2 | 29 | 14.50 | 0 | 25 |
| Sat 10/5 | @ TempleView game details | W 30-7 | 1 | 15 | 15 | 0 | 15 | 1 | 24 | 24 | 0 | 24 |
| Sat 11/9 | @ UConnView game details | W 31-10 | 2 | 6 | 3 | 0 | 3 | 6 | 83 | 13.80 | 0 | 28 |
Teams Played
Louisville
Seasons: 2009, 2010, 2011, 2012, 2013
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2009 (regular) | Louisville | 0 | 0 | 0 | 0 | — |
| 2010 (regular) | Louisville | 0 | 0 | 113 | 0 | 0 |
| 2011 (regular) | Louisville | 0 | 0 | 0 | 0 | 0 |
| 2012 (postseason) | Louisville | 0 | 0 | 31 | 1 | 0 |
| 2012 (regular) | Louisville | 0 | 3 | 597 | 1 | 0 |
| 2013 (postseason) | Louisville | 0 | 0 | 90 | 0 | 0 |
| 2013 (regular) | Louisville | 0 | 21 | 690 | 5 | 0 |