Player Profile
Ray Graham
RB • 5'9"
Recruit Profile
- Class
- 2009
- Stars
- 4★
- Rating
- 0.8943
- Committed To
- Pittsburgh
- High School
- Elizabeth
- Hometown
- Elizabeth, NJ
- State
- NJ
- Commit Date
- Jan 1, 2009
Hometown
Elizabeth, NJ, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
3,271
Receiving Yards
799
Touchdowns
36
Tackles
0
Season Game Log
105 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/3 | @ Notre DameView game details | L 26-29 | 24 | 172 | 7.20 | 1 | 55 | 6 | 25 | 4.20 | 0 | 13 |
| Sat 11/24 | vs RutgersView game details | W 27-6 | 23 | 113 | 4.90 | 1 | 25 | 5 | 50 | 10 | 0 | 19 |
| Sat 10/27 | vs TempleView game details | W 47-17 | 19 | 109 | 5.70 | 2 | 35 | 4 | 71 | 17.80 | 1 | 33 |
| Fri 9/7 | @ CincinnatiView game details | L 10-34 | 19 | 103 | 5.40 | 0 | 50 | 4 | 51 | 12.80 | 0 | 31 |
| Sun 12/2 | @ South FloridaView game details | W 27-3 | 26 | 94 | 3.60 | 2 | 19 | — | — | — | — | — |
| Sat 9/22 | vs UnknownView game details | — | 8 | 94 | 11.80 | 1 | 78 | 3 | 23 | 7.70 | 0 | 13 |
| Sat 9/15 | vs Virginia TechView game details | W 35-17 | 24 | 94 | 3.90 | 2 | 12 | 2 | 17 | 8.50 | 1 | 18 |
| Sat 10/20 | @ BuffaloView game details | W 20-6 | 20 | 74 | 3.70 | 1 | 8 | — | — | — | — | — |
| Sat 9/1 | vs UnknownView game details | — | 14 | 71 | 5.10 | 0 | 22 | — | — | — | — | — |
| Fri 10/5 | @ SyracuseView game details | L 13-14 | 24 | 57 | 2.40 | 1 | 10 | 4 | 31 | 7.80 | 0 | 19 |
| Sat 11/10 | @ UConnView game details | L 17-24 | 15 | 41 | 2.70 | 0 | 12 | 3 | 21 | 7 | 0 | 15 |
| Sat 10/13 | vs LouisvilleView game details | L 35-45 | 6 | 20 | 3.30 | 0 | 10 | 5 | 51 | 10.20 | 0 | 14 |
Teams Played
Pittsburgh
Seasons: 2009, 2010, 2011, 2012
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2009 (postseason) | Pittsburgh | 0 | 0 | 0 | 0 | — |
| 2009 (regular) | Pittsburgh | 0 | 349 | 46 | 4 | 0 |
| 2010 (postseason) | Pittsburgh | 0 | 90 | 14 | 0 | 0 |
| 2010 (regular) | Pittsburgh | 0 | 832 | 199 | 10 | 0 |
| 2011 (regular) | Pittsburgh | 0 | 958 | 200 | 9 | 0 |
| 2012 (regular) | Pittsburgh | 0 | 1,042 | 340 | 13 | 0 |