Player Profile
Jeff Tuel
QB • 6'3"
Recruit Profile
- Class
- 2009
- Stars
- 3★
- Rating
- 0.8289
- Committed To
- Washington State
- High School
- Clovis West
- Hometown
- Fresno, CA
- State
- CA
- Commit Date
- Jan 1, 2009
Hometown
Fresno, CA, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
5,932
Rushing Yards
47
Receiving Yards
0
Touchdowns
35
Tackles
0
Season Game Log
105 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 10/27 | @ StanfordView game details | L 17-24 | 42 | 59 | 403 | 71.2 | 2 | 1 | 63.60 | 17 | -12 | -0.70 | 0 | 14 |
| Fri 11/23 | vs WashingtonView game details | W 31-28 | 33 | 53 | 350 | 62.3 | 0 | 2 | 40.60 | 5 | -18 | -3.60 | 0 | 2 |
| Sun 10/14 | vs CaliforniaView game details | L 17-31 | 29 | 53 | 320 | 54.7 | 2 | 0 | 32 | 4 | -23 | -5.80 | 0 | 0 |
| Sat 11/3 | @ UtahView game details | L 6-49 | 23 | 45 | 232 | 51.1 | 1 | 1 | 5.50 | 8 | -27 | -3.40 | 0 | 8 |
| Fri 8/31 | @ BYUView game details | L 6-30 | 30 | 45 | 229 | 66.7 | 0 | 2 | 30.20 | 6 | -18 | -3 | 0 | 2 |
| Sat 9/8 | vs UnknownView game details | — | 20 | 26 | 171 | 76.9 | 2 | 0 | 58.30 | 6 | -5 | -0.80 | 0 | 10 |
| Sun 11/11 | vs UCLAView game details | L 36-44 | 11 | 14 | 127 | 78.6 | 0 | 0 | 79.70 | 5 | 16 | 3.20 | 0 | 12 |
| Sat 10/6 | @ Oregon StateView game details | L 6-19 | 11 | 17 | 126 | 64.7 | 0 | 1 | 32.10 | 3 | -18 | -6 | 0 | 0 |
| Sat 11/17 | @ Arizona StateView game details | L 7-46 | 8 | 16 | 67 | 50.0 | 0 | 1 | 15.90 | 1 | -10 | -10 | 0 | 0 |
| Sun 9/30 | vs OregonView game details | L 26-51 | 4 | 4 | 62 | 100.0 | 1 | 0 | 100 | — | — | — | — | — |
Teams Played
Washington State
Seasons: 2009, 2010, 2011, 2012
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2009 (regular) | Washington State | 789 | -28 | 0 | 6 | — |
| 2010 (regular) | Washington State | 2,780 | 199 | 0 | 19 | +1,991 |
| 2011 (regular) | Washington State | 276 | -9 | 0 | 2 | -2,504 |
| 2012 (regular) | Washington State | 2,087 | -115 | 0 | 8 | +1,811 |