Player Profile
Isi Sofele
? • 5'8"
Recruit Profile
- Class
- 2021
- Stars
- 4★
- Rating
- 0.9624
- Committed To
- Clemson
- High School
- St. John Bosco
- Hometown
- Bellflower, CA
- State
- CA
- Commit Date
- Jan 1, 2021
Hometown
Salt Lake City, UT, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
2,499
Receiving Yards
154
Touchdowns
17
Tackles
0
Season Game Log
95 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sun 11/11 | vs OregonView game details | L 17-59 | 15 | 134 | 8.90 | 1 | 35 | 1 | 3 | 3 | 0 | 3 |
| Sat 9/29 | vs Arizona StateView game details | L 17-27 | 15 | 105 | 7 | 1 | 32 | — | — | — | — | — |
| Sun 11/18 | @ Oregon StateView game details | L 14-62 | 18 | 104 | 5.80 | 1 | 35 | — | — | — | — | — |
| Sat 9/8 | vs UnknownView game details | — | 19 | 104 | 5.50 | 1 | 21 | 1 | 14 | 14 | 0 | 14 |
| Sat 9/15 | @ Ohio StateView game details | L 28-35 | 21 | 86 | 4.10 | 0 | 26 | 1 | 6 | 6 | 0 | 6 |
| Sun 10/14 | @ Washington StateView game details | W 31-17 | 14 | 63 | 4.50 | 0 | 16 | — | — | — | — | — |
| Sun 10/28 | @ UtahView game details | L 27-49 | 12 | 47 | 3.90 | 0 | 12 | 0 | 7 | 0 | 0 | 7 |
| Sat 11/3 | vs WashingtonView game details | L 13-21 | 4 | 42 | 10.50 | 0 | 29 | — | — | — | — | — |
| Sat 9/1 | vs NevadaView game details | L 24-31 | 5 | 22 | 4.40 | 0 | 5 | 3 | 33 | 11 | 0 | 17 |
| Sun 10/7 | vs UCLAView game details | W 43-17 | 5 | 21 | 4.20 | 0 | 7 | — | — | — | — | — |
| Sat 9/22 | @ USCView game details | L 9-27 | 8 | 16 | 2 | 0 | 9 | 1 | 4 | 4 | 0 | 4 |
| Sat 10/20 | vs StanfordView game details | L 3-21 | 10 | 13 | 1.30 | 0 | 4 | — | — | — | — | — |
Teams Played
California
Seasons: 2009, 2010, 2011, 2012
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2009 (postseason) | California | 0 | 0 | 0 | 0 | — |
| 2009 (regular) | California | 0 | 82 | 26 | 1 | 0 |
| 2010 (regular) | California | 0 | 338 | 28 | 2 | 0 |
| 2011 (postseason) | California | 0 | 52 | 0 | 1 | 0 |
| 2011 (regular) | California | 0 | 1,270 | 33 | 9 | 0 |
| 2012 (regular) | California | 0 | 757 | 67 | 4 | 0 |