Player Profile
Jared Abbrederis
WR • 6'2"
Overall Usage: 10.2%Pass Usage: 24.1%Rush Usage: 1.0%Passing-Down Usage: 14.4%
Hometown
Wautoma, WI, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
27
Rushing Yards
291
Receiving Yards
3,140
Touchdowns
26
Tackles
0
Season Game Log
110 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sun 9/29 | @ Ohio StateView game details | L 24-31 | — | — | — | — | — | 10 | 207 | 20.70 | 1 | 64 |
| Sat 11/30 | vs Penn StateView game details | L 24-31 | — | — | — | — | — | 12 | 135 | 11.30 | 0 | 21 |
| Sat 8/31 | vs MassachusettsView game details | W 45-0 | — | — | — | — | — | 2 | 122 | 61 | 2 | 65 |
| Sun 10/20 | @ IllinoisView game details | W 56-32 | — | — | — | — | — | 8 | 106 | 13.30 | 0 | 28 |
| Sun 9/15 | @ Arizona StateView game details | L 30-32 | — | — | — | — | — | 6 | 87 | 14.50 | 0 | 31 |
| Sat 11/16 | vs IndianaView game details | W 51-3 | 3 | 86 | 28.70 | 2 | 49 | — | — | — | — | — |
| Sat 10/12 | vs NorthwesternView game details | W 35-6 | — | — | — | — | — | 2 | 74 | 37 | 1 | 63 |
| Sat 11/9 | vs BYUView game details | W 27-17 | — | — | — | — | — | 8 | 67 | 8.40 | 0 | 19 |
| Sat 9/7 | vs UnknownView game details | — | — | — | — | — | — | 8 | 62 | 7.80 | 1 | 20 |
| Wed 1/1 | @ South CarolinaView game details | L 24-34 | — | — | — | — | — | 5 | 30 | 6 | 0 | 11 |
| Sat 9/21 | vs PurdueView game details | W 41-10 | 1 | 16 | 16 | 0 | 16 | 7 | 94 | 13.40 | 0 | 22 |
| Sat 11/2 | @ IowaView game details | W 28-9 | 1 | 11 | 11 | 0 | 11 | 3 | 30 | 10 | 1 | 20 |
| Sat 11/23 | @ MinnesotaView game details | W 20-7 | 1 | 6 | 6 | 0 | 6 | 7 | 67 | 9.60 | 1 | 21 |
Teams Played
Wisconsin
Seasons: 2009, 2010, 2011, 2012, 2013
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2009 (regular) | Wisconsin | 0 | 0 | 0 | 0 | — |
| 2010 (postseason) | Wisconsin | 0 | 0 | 16 | 0 | 0 |
| 2010 (regular) | Wisconsin | 0 | 27 | 273 | 3 | 0 |
| 2011 (postseason) | Wisconsin | 0 | 0 | 119 | 1 | 0 |
| 2011 (regular) | Wisconsin | 0 | 62 | 814 | 8 | 0 |
| 2012 (postseason) | Wisconsin | 0 | 0 | 44 | 0 | 0 |
| 2012 (regular) | Wisconsin | 27 | 83 | 793 | 5 | +27 |
| 2013 (postseason) | Wisconsin | 0 | 0 | 30 | 0 | -27 |
| 2013 (regular) | Wisconsin | 0 | 119 | 1,051 | 9 | 0 |