Player Profile
Martel Moore
WR • 6'0"
Recruit Profile
- Class
- 2009
- Stars
- 2★
- Rating
- 0.7667
- Committed To
- Northern Illinois
- High School
- Warren
- Hometown
- San Antonio, TX
- State
- TX
- Commit Date
- Jan 1, 2009
Hometown
San Antonio, TX, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
2,520
Touchdowns
24
Tackles
0
Season Game Log
70 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Thu 11/15 | vs ToledoView game details | W 31-24 | 7 | 153 | 21.90 | 2 | 73 |
| Sat 9/15 | @ ArmyView game details | W 41-40 | 7 | 134 | 19.10 | 2 | 33 |
| Sat 10/13 | vs BuffaloView game details | W 45-3 | 8 | 133 | 16.60 | 1 | 43 |
| Sat 10/27 | @ Western MichiganView game details | W 48-34 | 7 | 120 | 17.10 | 0 | 62 |
| Fri 11/23 | @ Eastern MichiganView game details | W 49-7 | 9 | 116 | 12.90 | 1 | 43 |
| Sat 9/22 | vs KansasView game details | W 30-23 | 5 | 105 | 21 | 1 | 65 |
| Sat 9/8 | vs UnknownView game details | — | 5 | 56 | 11.20 | 1 | 31 |
| Sat 10/20 | @ AkronView game details | W 37-7 | 5 | 54 | 10.80 | 1 | 15 |
| Sat 9/29 | vs Central MichiganView game details | W 55-24 | 3 | 45 | 15 | 1 | 23 |
| Sat 12/1 | @ Kent StateView game details | W 44-37 | 4 | 39 | 9.80 | 1 | 14 |
| Sat 9/1 | vs IowaView game details | L 17-18 | 3 | 39 | 13 | 0 | 25 |
| Sat 10/6 | @ Ball StateView game details | W 35-23 | 5 | 31 | 6.20 | 0 | 11 |
| Sat 11/3 | vs MassachusettsView game details | W 63-0 | 3 | 29 | 9.70 | 1 | 14 |
| Wed 1/2 | @ Florida StateView game details | L 10-31 | 4 | 29 | 7.30 | 1 | 11 |
Teams Played
Northern Illinois
Seasons: 2009, 2010, 2011, 2012
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2009 (postseason) | Northern Illinois | 0 | 0 | 18 | 0 | — |
| 2009 (regular) | Northern Illinois | 0 | 0 | 171 | 0 | 0 |
| 2010 (postseason) | Northern Illinois | 0 | 0 | 88 | 0 | 0 |
| 2010 (regular) | Northern Illinois | 0 | 0 | 437 | 4 | 0 |
| 2011 (postseason) | Northern Illinois | 0 | 0 | 224 | 1 | 0 |
| 2011 (regular) | Northern Illinois | 0 | 0 | 499 | 6 | 0 |
| 2012 (postseason) | Northern Illinois | 0 | 0 | 29 | 1 | 0 |
| 2012 (regular) | Northern Illinois | 0 | 0 | 1,054 | 12 | 0 |