Player Profile
Jordan Lynch
QB • 6'0"
Overall Usage: 62.0%Pass Usage: 95.4%Rush Usage: 42.4%Passing-Down Usage: 77.6%
Recruit Profile
- Class
- 2009
- Stars
- 3★
- Rating
- 0.8256
- Committed To
- Northern Illinois
- High School
- Mount Carmel
- Hometown
- Chicago, IL
- State
- IL
- Commit Date
- Jan 1, 2009
Hometown
Chicago, IL, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
6,209
Rushing Yards
4,343
Receiving Yards
17
Touchdowns
100
Tackles
0
Season Game Log
171 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | Punting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Thu 11/14 | vs Ball StateView game details | W 48-27 | 26 | 32 | 345 | 81.3 | 2 | 0 | 91.30 | 20 | 123 | 6.20 | 2 | 25 | — | — | — | — | — | 1 | 29 | 29 | 29 | 0 | 0 |
| Sat 8/31 | @ IowaView game details | W 30-27 | 25 | 41 | 275 | 61.0 | 3 | 0 | 45.10 | 22 | 56 | 2.50 | 0 | 11 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 10/5 | @ Kent StateView game details | W 38-24 | 21 | 35 | 244 | 60.0 | 2 | 2 | 68 | 14 | 94 | 6.70 | 0 | 22 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 9/21 | vs UnknownView game details | — | 21 | 30 | 235 | 70.0 | 1 | 2 | 67 | 23 | 189 | 8.20 | 0 | 34 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 10/26 | vs Eastern MichiganView game details | W 59-20 | 16 | 20 | 223 | 80.0 | 4 | 0 | 91.80 | 18 | 99 | 5.50 | 1 | 30 | 1 | 17 | 17 | 1 | 17 | — | — | — | — | — | — |
| Sat 10/12 | vs AkronView game details | W 27-20 | 16 | 35 | 220 | 45.7 | 1 | 0 | 47.70 | 15 | 83 | 5.50 | 1 | 18 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 12/7 | vs Bowling GreenView game details | L 27-47 | 21 | 40 | 219 | 52.5 | 1 | 2 | 35.80 | 26 | 126 | 4.80 | 2 | 23 | — | — | — | — | — | — | — | — | — | — | — |
| Fri 12/27 | vs Utah StateView game details | L 14-21 | 20 | 35 | 216 | 57.1 | 1 | 1 | 33.90 | 18 | 39 | 2.20 | 1 | 8 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 9/28 | @ PurdueView game details | W 55-24 | 18 | 25 | 207 | 72.0 | 3 | 0 | 88.70 | 9 | 35 | 3.90 | 1 | 7 | — | — | — | — | — | — | — | — | — | — | — |
| Thu 11/21 | @ ToledoView game details | W 35-17 | 17 | 22 | 202 | 77.3 | 0 | 0 | 87.10 | 28 | 161 | 5.80 | 3 | 31 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 11/2 | @ MassachusettsView game details | W 63-19 | 10 | 13 | 160 | 76.9 | 1 | 0 | 98.50 | 17 | 119 | 7 | 4 | 25 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 10/19 | @ Central MichiganView game details | W 38-17 | 20 | 30 | 155 | 66.7 | 1 | 1 | 85.50 | 32 | 316 | 9.90 | 3 | 49 | — | — | — | — | — | 1 | 23 | 23 | 23 | 0 | 0 |
| Sat 9/14 | @ IdahoView game details | W 45-35 | 17 | 29 | 152 | 58.6 | 3 | 0 | 67.80 | 23 | 159 | 6.90 | 2 | 61 | — | — | — | — | — | — | — | — | — | — | — |
| Wed 11/27 | vs Western MichiganView game details | W 33-14 | 5 | 17 | 39 | 29.4 | 1 | 0 | 95.70 | 27 | 321 | 11.90 | 3 | 37 | — | — | — | — | — | — | — | — | — | — | — |
Teams Played
Northern Illinois
Seasons: 2009, 2010, 2011, 2012, 2013
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2009 (regular) | Northern Illinois | 0 | 0 | 0 | 0 | — |
| 2010 (regular) | Northern Illinois | 13 | 362 | 0 | 4 | +13 |
| 2011 (postseason) | Northern Illinois | 64 | -4 | 0 | 1 | +51 |
| 2011 (regular) | Northern Illinois | 102 | 250 | 0 | 3 | +38 |
| 2012 (postseason) | Northern Illinois | 176 | 44 | 0 | 1 | +74 |
| 2012 (regular) | Northern Illinois | 2,962 | 1,771 | 0 | 43 | +2,786 |
| 2013 (postseason) | Northern Illinois | 216 | 39 | 0 | 2 | -2,746 |
| 2013 (regular) | Northern Illinois | 2,676 | 1,881 | 17 | 46 | +2,460 |