Player Profile
Cody Green
QB • 6'4"
Overall Usage: 38.4%Pass Usage: 69.1%Rush Usage: 10.4%Passing-Down Usage: 50.7%
Recruit Profile
- Class
- 2009
- Stars
- 4★
- Rating
- 0.9342
- Committed To
- Nebraska
- High School
- Dayton
- Hometown
- Dayton, TX
- State
- TX
- Commit Date
- Jan 1, 2009
Hometown
Dayton, TX, USA
Teams Played
2
Seasons
5
Career Totals
Passing Yards
4,588
Rushing Yards
610
Receiving Yards
0
Touchdowns
37
Tackles
0
Season Game Log
83 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Thu 9/26 | vs Iowa StateView game details | L 21-38 | 18 | 31 | 237 | 58.1 | 2 | 1 | 24.30 | 5 | -6 | -1.20 | 0 | 12 |
| Sun 10/13 | @ UTEPView game details | W 34-20 | 14 | 17 | 226 | 82.4 | 2 | 0 | 97.20 | 5 | 24 | 4.80 | 1 | 13 |
| Sat 9/14 | @ OklahomaView game details | L 20-51 | 17 | 33 | 226 | 51.5 | 0 | 1 | 44.50 | 4 | 6 | 1.50 | 0 | 9 |
| Sat 9/7 | vs Colorado StateView game details | W 30-27 | 21 | 39 | 212 | 53.8 | 3 | 1 | 24.70 | 8 | 22 | 2.80 | 0 | 17 |
| Sat 10/5 | vs RiceView game details | L 27-30 | 16 | 32 | 193 | 50.0 | 0 | 2 | 24.30 | 4 | 7 | 1.80 | 0 | 5 |
| Thu 8/29 | @ Bowling GreenView game details | L 7-34 | 17 | 34 | 172 | 50.0 | 0 | 0 | 37 | 5 | 14 | 2.80 | 0 | 7 |
| Sat 11/2 | vs UTSAView game details | L 15-34 | 11 | 17 | 46 | 64.7 | 0 | 1 | 19.30 | 5 | 6 | 1.20 | 0 | 4 |
| Sat 11/30 | vs North TexasView game details | L 10-42 | 3 | 8 | 27 | 37.5 | 0 | 2 | 0 | — | — | — | — | — |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2009 (postseason) | Nebraska | 0 | 18 | 0 | 0 | — |
| 2009 (regular) | Nebraska | 317 | 140 | 0 | 4 | +317 |
| 2010 (postseason) | Nebraska | 45 | -2 | 0 | 0 | -272 |
| 2010 (regular) | Nebraska | 295 | 98 | 0 | 4 | +250 |
| 2011 (regular) | Tulsa | 0 | 0 | 0 | 0 | -295 |
| 2012 (postseason) | Tulsa | 93 | 58 | 0 | 1 | +93 |
| 2012 (regular) | Tulsa | 2,499 | 225 | 0 | 20 | +2,406 |
| 2013 (regular) | Tulsa | 1,339 | 73 | 0 | 8 | -1,160 |