Player Profile
Tajh Boyd
QB • 6'1"
Overall Usage: 50.5%Pass Usage: 81.6%Rush Usage: 23.1%Passing-Down Usage: 62.2%
Recruit Profile
- Class
- 2009
- Stars
- 5★
- Rating
- 0.984
- Committed To
- Clemson
- High School
- Phoebus
- Hometown
- Hampton, VA
- State
- VA
- Commit Date
- Jan 1, 2009
Hometown
Hampton, VA, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
11,904
Rushing Yards
1,165
Receiving Yards
0
Touchdowns
133
Tackles
0
Season Game Log
143 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 10/5 | @ SyracuseView game details | W 49-14 | 20 | 27 | 455 | 74.1 | 5 | 2 | 93.20 | 8 | -5 | -0.60 | 0 | 16 |
| Sat 1/4 | @ Ohio StateView game details | W 40-35 | 31 | 40 | 378 | 77.5 | 5 | 2 | 69.80 | 20 | 127 | 6.30 | 1 | 48 |
| Sat 11/2 | @ VirginiaView game details | W 59-10 | 24 | 29 | 377 | 82.8 | 3 | 1 | 78.30 | 7 | -25 | -3.60 | 1 | 1 |
| Fri 11/15 | vs Georgia TechView game details | W 55-31 | 20 | 26 | 340 | 76.9 | 4 | 1 | 85.50 | 15 | 43 | 2.90 | 1 | 12 |
| Sat 10/12 | vs Boston CollegeView game details | W 24-14 | 30 | 44 | 334 | 68.2 | 1 | 0 | 43 | 9 | 33 | 3.70 | 1 | 11 |
| Sat 9/28 | vs Wake ForestView game details | W 56-7 | 17 | 24 | 311 | 70.8 | 3 | 0 | 88.10 | 17 | 69 | 4.10 | 1 | 13 |
| Sat 10/26 | @ MarylandView game details | W 40-27 | 28 | 41 | 304 | 68.3 | 1 | 1 | 70.50 | 13 | 24 | 1.80 | 1 | 13 |
| Sat 11/23 | vs UnknownView game details | — | 21 | 28 | 288 | 75.0 | 5 | 0 | 98.60 | 4 | 20 | 5 | 0 | 13 |
| Sun 9/1 | vs GeorgiaView game details | W 38-35 | 18 | 30 | 270 | 60.0 | 3 | 0 | 80.30 | 13 | 42 | 3.20 | 2 | 10 |
| Thu 9/19 | @ NC StateView game details | W 26-14 | 24 | 37 | 244 | 64.9 | 3 | 0 | 76.60 | 13 | 38 | 2.90 | 0 | 10 |
| Sun 12/1 | @ South CarolinaView game details | L 17-31 | 19 | 27 | 225 | 70.4 | 0 | 2 | 47.10 | 15 | 16 | 1.10 | 1 | 12 |
| Sat 9/7 | vs UnknownView game details | — | 14 | 23 | 169 | 60.9 | 0 | 0 | 60.10 | 6 | 10 | 1.70 | 1 | 7 |
| Sun 10/20 | vs Florida StateView game details | L 14-51 | 17 | 37 | 156 | 45.9 | 1 | 2 | 22.50 | 14 | 8 | 0.60 | 0 | 17 |
Teams Played
Clemson
Seasons: 2009, 2010, 2011, 2012, 2013
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2009 (regular) | Clemson | 0 | 0 | 0 | 0 | — |
| 2010 (postseason) | Clemson | 112 | 1 | 0 | 2 | +112 |
| 2010 (regular) | Clemson | 217 | 32 | 0 | 3 | +105 |
| 2011 (postseason) | Clemson | 250 | 32 | 0 | 2 | +33 |
| 2011 (regular) | Clemson | 3,578 | 186 | 0 | 36 | +3,328 |
| 2012 (postseason) | Clemson | 346 | 22 | 0 | 3 | -3,232 |
| 2012 (regular) | Clemson | 3,550 | 492 | 0 | 43 | +3,204 |
| 2013 (postseason) | Clemson | 378 | 127 | 0 | 6 | -3,172 |
| 2013 (regular) | Clemson | 3,473 | 273 | 0 | 38 | +3,095 |