Player Profile
Drew Allar
QB • 6'5" • 235 lbs
Overall Usage: 46.6%Pass Usage: 90.3%Rush Usage: 13.1%Passing-Down Usage: 63.7%
Recruit Profile
- Class
- 2022
- Stars
- 5★
- Rating
- 0.9852
- Committed To
- Penn State
- High School
- Medina
- Hometown
- Medina, OH
- State
- OH
- Commit Date
- Jan 1, 2022
Hometown
Medina, OH, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
7,402
Rushing Yards
736
Receiving Yards
15
Touchdowns
73
Tackles
1
Season Game Log
189 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 10/12 | @ USCView game details | W 33-30 | 30 | 43 | 391 | 69.8 | 2 | 3 | 82.70 | 4 | 32 | 8 | 0 | 19 | — | — | — | — | — |
| Sat 9/21 | vs Kent StateView game details | W 56-0 | 17 | 21 | 309 | 81.0 | 3 | 0 | 92.70 | 5 | 26 | 5.20 | 1 | 10 | — | — | — | — | — |
| Sat 11/16 | @ PurdueView game details | W 49-10 | 17 | 19 | 247 | 89.5 | 3 | 0 | 88.30 | 4 | 22 | 5.50 | 0 | 14 | — | — | — | — | — |
| Sat 11/23 | @ MinnesotaView game details | W 26-25 | 21 | 28 | 244 | 75.0 | 1 | 0 | 83.30 | 9 | 8 | 0.90 | 1 | 8 | — | — | — | — | — |
| Sat 10/5 | vs UCLAView game details | W 27-11 | 17 | 24 | 237 | 70.8 | 1 | 0 | 91.70 | 4 | -3 | -0.80 | 1 | 3 | — | — | — | — | — |
| Sun 12/8 | @ OregonView game details | L 37-45 | 20 | 39 | 226 | 51.3 | 3 | 2 | — | 5 | 54 | 10.80 | 1 | 22 | — | — | — | — | — |
| Sun 11/10 | vs WashingtonView game details | W 35-6 | 20 | 28 | 220 | 71.4 | 1 | 0 | 94.10 | 3 | 12 | 4 | 0 | 6 | — | — | — | — | — |
| Sat 8/31 | @ West VirginiaView game details | W 34-12 | 11 | 17 | 216 | 64.7 | 3 | 0 | 98.30 | 6 | 44 | 7.30 | 0 | 15 | — | — | — | — | — |
| Sat 9/7 | vs Bowling GreenView game details | W 34-27 | 13 | 20 | 204 | 65.0 | 2 | 1 | 65.50 | 7 | 7 | 1 | 1 | 14 | — | — | — | — | — |
| Sat 11/30 | vs MarylandView game details | W 44-7 | 17 | 26 | 171 | 65.4 | 1 | 0 | 74.70 | 7 | 23 | 3.30 | 1 | 7 | — | — | — | — | — |
| Wed 1/1 | @ Boise StateView game details | W 31-14 | 13 | 25 | 171 | 52.0 | 3 | 0 | 45 | 11 | -4 | -0.40 | 0 | 15 | — | — | — | — | — |
| Sat 10/26 | @ WisconsinView game details | W 28-13 | 14 | 18 | 148 | 77.8 | 1 | 0 | 53.70 | 4 | 8 | 2 | 0 | 8 | — | — | — | — | — |
| Sat 11/2 | vs Ohio StateView game details | L 13-20 | 12 | 20 | 146 | 60.0 | 0 | 1 | 29.20 | 10 | 31 | 3.10 | 0 | 14 | — | — | — | — | — |
| Sat 9/28 | vs IllinoisView game details | W 21-7 | 15 | 21 | 135 | 71.4 | 0 | 0 | 80.40 | 4 | 15 | 3.80 | 0 | 11 | — | — | — | — | — |
| Fri 1/10 | vs Notre DameView game details | L 24-27 | 12 | 23 | 135 | 52.2 | 0 | 1 | 69.30 | 6 | 17 | 2.80 | 0 | 11 | 0 | -4 | 0 | 0 | 0 |
| Sat 12/21 | vs SMUView game details | W 38-10 | 13 | 22 | 127 | 59.1 | 0 | 0 | 56.30 | 7 | 10 | 1.40 | 0 | 13 | — | — | — | — | — |
Teams Played
Penn State
Seasons: 2022, 2023, 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (postseason) | Penn State | 0 | 0 | 0 | 0 | — |
| 2022 (regular) | Penn State | 344 | 52 | 0 | 5 | +344 |
| 2023 (postseason) | Penn State | 295 | 40 | 10 | 2 | -49 |
| 2023 (regular) | Penn State | 2,336 | 170 | 4 | 27 | +2,041 |
| 2024 (postseason) | Penn State | 433 | 23 | -4 | 3 | -1,903 |
| 2024 (regular) | Penn State | 2,894 | 279 | 0 | 27 | +2,461 |
| 2025 (regular) | Penn State | 1,100 | 172 | 5 | 9 | -1,794 |