Player Profile
Ollie Gordon II
RB • 6'2" • 225 lbs
Overall Usage: 32.7%Pass Usage: 8.8%Rush Usage: 65.0%Passing-Down Usage: 22.0%
Recruit Profile
- Class
- 2022
- Stars
- 4★
- Rating
- 0.9125
- Committed To
- Oklahoma State
- High School
- Trinity
- Hometown
- Euless, TX
- State
- TX
- Commit Date
- Jan 1, 2022
Hometown
Fort Worth, TX, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
27
Rushing Yards
2,897
Receiving Yards
607
Touchdowns
40
Tackles
4
Season Game Log
164 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 10/21 | @ West VirginiaView game details | W 48-34 | — | — | — | — | — | — | — | 29 | 282 | 9.70 | 4 | 53 | — | — | — | — | — |
| Sun 10/29 | vs CincinnatiView game details | W 45-13 | — | — | — | — | — | — | — | 25 | 271 | 10.80 | 2 | 75 | 4 | 21 | 5.30 | 0 | 6 |
| Sat 10/14 | vs KansasView game details | W 39-32 | — | — | — | — | — | — | — | 29 | 168 | 5.80 | 1 | 42 | 6 | 116 | 19.30 | 1 | 50 |
| Sat 11/25 | vs BYUView game details | W 40-34 | — | — | — | — | — | — | — | 34 | 166 | 4.90 | 5 | 23 | 4 | 10 | 2.50 | 0 | 7 |
| Sat 11/18 | @ HoustonView game details | W 43-30 | — | — | — | — | — | — | — | 25 | 164 | 6.60 | 3 | 62 | 5 | 16 | 3.20 | 0 | 18 |
| Fri 10/6 | vs Kansas StateView game details | W 29-21 | — | — | — | — | — | — | — | 21 | 136 | 6.50 | 1 | 36 | 1 | 5 | 5 | 0 | 5 |
| Sat 9/23 | @ Iowa StateView game details | L 27-34 | — | — | — | — | — | — | — | 18 | 121 | 6.70 | 0 | 71 | 4 | 14 | 3.50 | 0 | 5 |
| Thu 12/28 | vs Texas A&MView game details | W 31-23 | — | — | — | — | — | — | — | 27 | 118 | 4.40 | 1 | 25 | 2 | 4 | 2 | 0 | 2 |
| Sun 9/10 | @ Arizona StateView game details | W 27-15 | — | — | — | — | — | — | — | 9 | 53 | 5.90 | 1 | 31 | 2 | 9 | 4.50 | 0 | 6 |
| Sat 9/2 | vs UnknownView game details | — | — | — | — | — | — | — | — | 7 | 44 | 6.30 | 1 | 17 | 2 | 23 | 11.50 | 0 | 22 |
| Sat 12/2 | @ TexasView game details | L 21-49 | — | — | — | — | — | — | — | 13 | 34 | 2.60 | 0 | 9 | 4 | 54 | 13.50 | 0 | 22 |
| Sat 11/11 | @ UCFView game details | L 3-45 | — | — | — | — | — | — | — | 12 | 25 | 2.10 | 0 | 5 | 2 | 27 | 13.50 | 0 | 18 |
| Sat 9/16 | vs South AlabamaView game details | L 7-33 | — | — | — | — | — | — | — | 3 | 12 | 4 | 0 | 4 | 2 | 13 | 6.50 | 0 | 8 |
| Sat 11/4 | vs OklahomaView game details | W 27-24 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 33 | 137 | 4.20 | 2 | 35 | 1 | 18 | 18 | 0 | 18 |
Teams Played
Oklahoma State
Seasons: 2022, 2023, 2024
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (postseason) | Oklahoma State | 0 | 45 | 1 | 1 | — |
| 2022 (regular) | Oklahoma State | 0 | 263 | 75 | 3 | 0 |
| 2023 (postseason) | Oklahoma State | 0 | 118 | 4 | 1 | 0 |
| 2023 (regular) | Oklahoma State | 0 | 1,613 | 326 | 21 | 0 |
| 2024 (regular) | Oklahoma State | 27 | 858 | 201 | 14 | +27 |