Player Profile
Christian Moss
WR • 6'3" • 199 lbs
Overall Usage: 6.0%Pass Usage: 13.2%Rush Usage: 0.0%Passing-Down Usage: 8.1%
Hometown
Kennesaw, GA, USA
Teams Played
2
Seasons
4
Career Totals
Passing Yards
13
Rushing Yards
0
Receiving Yards
973
Touchdowns
5
Tackles
1
Season Game Log
73 stat lines
| Date | Opp | Result | Passing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | REC | YDS | AVG | TD | LNG | |||
| Tue 10/21 | @ Florida InternationalView game details | W 45-26 | — | — | — | — | — | — | — | 2 | 93 | 46.50 | 1 | 70 |
| Sat 9/20 | vs Arkansas StateView game details | W 28-21 | — | — | — | — | — | — | — | 6 | 84 | 14 | 0 | 22 |
| Sat 12/6 | @ Jacksonville StateView game details | W 19-15 | — | — | — | — | — | — | — | 5 | 75 | 15 | 0 | 26 |
| Sat 11/29 | @ LibertyView game details | W 48-42 | — | — | — | — | — | — | — | 3 | 72 | 24 | 1 | 30 |
| Sun 11/16 | @ Jacksonville StateView game details | L 26-35 | — | — | — | — | — | — | — | 4 | 72 | 18 | 0 | 27 |
| Sat 11/22 | vs Missouri StateView game details | W 41-34 | — | — | — | — | — | — | — | 4 | 68 | 17 | 0 | 40 |
| Sat 9/13 | vs UnknownView game details | — | — | — | — | — | — | — | — | 6 | 68 | 11.30 | 0 | 25 |
| Thu 10/9 | vs Louisiana TechView game details | W 35-7 | — | — | — | — | — | — | — | 4 | 66 | 16.50 | 0 | 25 |
| Sat 9/6 | @ IndianaView game details | L 9-56 | — | — | — | — | — | — | — | 5 | 54 | 10.80 | 0 | 21 |
| Sat 9/27 | vs Middle TennesseeView game details | W 24-16 | 1 | 1 | 13 | 100.0 | 1 | 0 | 100 | — | — | — | — | — |
| Sat 11/8 | @ New Mexico StateView game details | W 24-21 | — | — | — | — | — | — | — | 1 | 12 | 12 | 0 | 12 |
| Fri 12/19 | @ Western MichiganView game details | L 6-41 | — | — | — | — | — | — | — | 2 | 12 | 6 | 0 | 8 |
| Wed 10/29 | vs UTEPView game details | W 33-20 | — | — | — | — | — | — | — | 2 | 6 | 3 | 0 | 7 |
Teams Played
Virginia Tech
Seasons: 2021, 2022
Kennesaw State
Seasons: 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2021 (regular) | Virginia Tech | 0 | 0 | 0 | 0 | — |
| 2022 (regular) | Virginia Tech | 0 | 0 | 71 | 0 | 0 |
| 2024 (regular) | Kennesaw State | 0 | 0 | 220 | 2 | 0 |
| 2025 (postseason) | Kennesaw State | 0 | 0 | 12 | 0 | 0 |
| 2025 (regular) | Kennesaw State | 13 | 0 | 670 | 3 | +13 |