Player Profile
Marshall Nichols
P • 6'2" • 220 lbs
Hometown
Atlanta, GA, USA
Teams Played
2
Seasons
4
Career Totals
Passing Yards
69
Rushing Yards
0
Receiving Yards
0
Touchdowns
0
Tackles
1
Season Game Log
91 stat lines
| Date | Opp | Result | Passing | Punting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sun 11/23 | vs PittsburghView game details | L 28-42 | — | — | — | — | — | — | — | 4 | 205 | 51.30 | 55 | 1 | 0 |
| Sat 9/20 | vs TempleView game details | W 45-24 | — | — | — | — | — | — | — | 4 | 205 | 51.30 | 64 | 2 | 0 |
| Fri 11/28 | vs GeorgiaView game details | L 9-16 | — | — | — | — | — | — | — | 4 | 168 | 42 | 55 | 1 | 1 |
| Sat 12/27 | @ BYUView game details | L 21-25 | — | — | — | — | — | — | — | 3 | 166 | 55.30 | 56 | 0 | 0 |
| Sat 10/18 | @ DukeView game details | W 27-18 | — | — | — | — | — | — | — | 3 | 130 | 43.30 | 49 | 1 | 1 |
| Sat 10/25 | vs SyracuseView game details | W 41-16 | — | — | — | — | — | — | — | 2 | 119 | 59.50 | 62 | 1 | 1 |
| Sat 10/11 | vs Virginia TechView game details | W 35-20 | — | — | — | — | — | — | — | 2 | 108 | 54 | 55 | 0 | 0 |
| Sat 8/30 | @ ColoradoView game details | W 27-20 | — | — | — | — | — | — | — | 2 | 93 | 46.50 | 48 | 1 | 0 |
| Sat 9/13 | vs ClemsonView game details | W 24-21 | — | — | — | — | — | — | — | 2 | 92 | 46 | 48 | 0 | 0 |
| Sat 11/15 | @ Boston CollegeView game details | W 36-34 | — | — | — | — | — | — | — | 2 | 83 | 41.50 | 46 | 2 | 0 |
| Sat 9/6 | vs UnknownView game details | — | — | — | — | — | — | — | — | 1 | 46 | 46 | 46 | 0 | 0 |
| Sat 11/1 | @ NC StateView game details | L 36-48 | — | — | — | — | — | — | — | 1 | 42 | 42 | 42 | 0 | 0 |
| Sat 9/27 | @ Wake ForestView game details | W 30-29 | 1 | 1 | 5 | 100.0 | 0 | 0 | 90.20 | 4 | 175 | 43.80 | 47 | 4 | 0 |
Teams Played
UNLV
Seasons: 2022, 2023, 2024
Georgia Tech
Seasons: 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (regular) | UNLV | 0 | 0 | 0 | 0 | — |
| 2023 (postseason) | UNLV | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | UNLV | 12 | 0 | 0 | 0 | +12 |
| 2024 (postseason) | UNLV | 52 | 0 | 0 | 0 | +40 |
| 2024 (regular) | UNLV | 0 | 0 | 0 | 0 | -52 |
| 2025 (postseason) | Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | Georgia Tech | 5 | 0 | 0 | 0 | +5 |