Player Profile
Marshall Nichols
P • 6'2" • 220 lbs
Hometown
Atlanta, GA, USA
Teams Played
2
Seasons
4
Career Totals
Passing Yards
69
Rushing Yards
0
Receiving Yards
0
Touchdowns
0
Tackles
1
Season Game Log
72 stat lines
| Date | Opp | Result | Punting | |||||
|---|---|---|---|---|---|---|---|---|
| NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 11/26 | vs NevadaView game details | W 27-22 | 7 | 329 | 47 | 51 | 3 | 0 |
| Sat 10/8 | @ San José StateView game details | L 7-40 | 7 | 304 | 43.40 | 54 | 1 | 1 |
| Sat 10/22 | @ Notre DameView game details | L 21-44 | 7 | 292 | 41.70 | 50 | 1 | 1 |
| Sat 11/5 | @ San Diego StateView game details | L 10-14 | 7 | 290 | 41.40 | 49 | 2 | 0 |
| Sat 9/24 | @ Utah StateView game details | W 34-24 | 6 | 240 | 40 | 53 | 1 | 0 |
| Sat 9/10 | @ CaliforniaView game details | L 14-20 | 5 | 208 | 41.60 | 56 | 0 | 0 |
| Sat 10/1 | vs New MexicoView game details | W 31-20 | 5 | 200 | 40 | 45 | 1 | 0 |
| Sat 9/17 | vs North TexasView game details | W 58-27 | 4 | 184 | 46 | 54 | 3 | 0 |
| Sun 11/20 | @ Hawai'iView game details | L 25-31 | 4 | 160 | 40 | 54 | 3 | 0 |
| Sun 10/16 | vs Air ForceView game details | L 7-42 | 3 | 135 | 45 | 55 | 1 | 0 |
| Sat 8/27 | vs UnknownView game details | — | 3 | 127 | 42.30 | 49 | 1 | 0 |
| Sat 11/12 | vs Fresno StateView game details | L 30-37 | 1 | 41 | 41 | 41 | 0 | 0 |
Teams Played
UNLV
Seasons: 2022, 2023, 2024
Georgia Tech
Seasons: 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (regular) | UNLV | 0 | 0 | 0 | 0 | — |
| 2023 (postseason) | UNLV | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | UNLV | 12 | 0 | 0 | 0 | +12 |
| 2024 (postseason) | UNLV | 52 | 0 | 0 | 0 | +40 |
| 2024 (regular) | UNLV | 0 | 0 | 0 | 0 | -52 |
| 2025 (postseason) | Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | Georgia Tech | 5 | 0 | 0 | 0 | +5 |