Player Profile
Mason Fletcher
P • 6'7" • 215 lbs
Recruit Profile
- Class
- 2021
- Stars
- 3★
- Rating
- 0.825
- Committed To
- Cincinnati
- High School
- ProKick Australia
- Hometown
- Australia, AUST
- State
- AUST
- Commit Date
- Jan 1, 2021
Hometown
Melbourne, VIC, Australia
Teams Played
1
Seasons
4
Career Totals
Tackles
2
Solo Tackles
1
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
72 stat lines
| Date | Opp | Result | Punting | |||||
|---|---|---|---|---|---|---|---|---|
| NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 11/18 | @ West VirginiaView game details | L 21-42 | 6 | 251 | 41.80 | 48 | 3 | 0 |
| Sun 10/29 | @ Oklahoma StateView game details | L 13-45 | 6 | 246 | 41 | 48 | 3 | 0 |
| Sat 10/14 | vs Iowa StateView game details | L 10-30 | 5 | 234 | 46.80 | 50 | 3 | 0 |
| Sat 9/9 | @ PittsburghView game details | W 27-21 | 5 | 198 | 39.60 | 47 | 2 | 0 |
| Sat 9/23 | vs OklahomaView game details | L 6-20 | 4 | 193 | 48.30 | 57 | 3 | 0 |
| Sat 10/21 | vs BaylorView game details | L 29-32 | 4 | 182 | 45.50 | 50 | 1 | 0 |
| Sun 11/26 | vs KansasView game details | L 16-49 | 4 | 155 | 38.80 | 51 | 1 | 0 |
| Sun 11/12 | @ HoustonView game details | W 24-14 | 3 | 129 | 43 | 48 | 2 | 0 |
| Sat 9/30 | @ BYUView game details | L 27-35 | 3 | 125 | 41.70 | 46 | 1 | 0 |
| Sat 11/4 | vs UCFView game details | L 26-28 | 2 | 89 | 44.50 | 45 | 1 | 0 |
| Sat 9/16 | vs Miami (OH)View game details | L 24-31 | 2 | 88 | 44 | 52 | 2 | 0 |
| Sat 9/2 | vs UnknownView game details | — | 1 | 45 | 45 | 45 | 1 | 0 |
Teams Played
Cincinnati
Seasons: 2021, 2022, 2023, 2024
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2021 (postseason) | Cincinnati | 0 | 0 | 0 | 0 | — |
| 2021 (regular) | Cincinnati | 0 | 0 | 0 | 0 | 0 |
| 2022 (postseason) | Cincinnati | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | Cincinnati | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | Cincinnati | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | Cincinnati | 0 | 0 | 0 | 0 | 0 |