Player Profile
Jaylen Lewis
DB • 5'11" • 190 lbs
Recruit Profile
- Class
- 2026
- Stars
- 3★
- Rating
- 0.835
- Committed To
- Kent State
- High School
- Nordonia
- Hometown
- Macedonia, OH
- State
- OH
- Commit Date
- Jan 1, 2026
Hometown
Brownsville, TN, USA
Teams Played
3
Seasons
4
Career Totals
Tackles
119
Solo Tackles
79
Tackles For Loss
6
Sacks
0
Pass Deflections
10
Season Game Log
103 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sun 11/23 | @ LSUView game details | L 10-13 | 15 | 10 | 1 | 0 | 0 | 0 | — | 0 |
| Sat 11/29 | @ Jacksonville StateView game details | L 34-37 | 9 | 6 | 0 | 0 | 0 | 0 | — | 0 |
| Tue 10/21 | @ Louisiana TechView game details | W 28-27 | 6 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Tue 12/23 | @ Southern MissView game details | W 27-16 | 6 | 3 | 0.50 | 0 | 2 | 0 | 1 | 0 |
| Sat 8/30 | vs UnknownView game details | — | 6 | 5 | 0 | 0 | 1 | 0 | — | 0 |
| Fri 10/3 | @ DelawareView game details | W 27-24 | 5 | 5 | 2 | 0 | 0 | 0 | — | 0 |
| Sat 9/27 | @ Missouri StateView game details | W 27-22 | 5 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/20 | vs NevadaView game details | W 31-16 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sat 11/15 | vs Middle TennesseeView game details | W 42-26 | 4 | 1 | 0 | 0 | 1 | 0 | — | 0 |
| Sat 8/23 | vs Sam HoustonView game details | W 41-24 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sat 11/1 | vs New Mexico StateView game details | W 35-16 | 3 | 0 | 0 | 0 | 1 | 0 | — | 0 |
| Wed 10/15 | vs Florida InternationalView game details | L 6-25 | 3 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/6 | @ ToledoView game details | L 21-45 | 3 | 3 | 0 | 0 | 0 | 0 | — | 0 |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (regular) | Arkansas | 0 | 0 | 0 | 0 | — |
| 2023 (regular) | Arkansas | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | Temple | 0 | 0 | 0 | 0 | 0 |
| 2025 (postseason) | Western Kentucky | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | Western Kentucky | 0 | 0 | 0 | 0 | 0 |