Player Profile
Jalen John
RB • 5'11" • 220 lbs
Overall Usage: 18.6%Pass Usage: 5.9%Rush Usage: 27.9%Passing-Down Usage: 10.3%
Recruit Profile
- Class
- 2020
- Stars
- 3★
- Rating
- 0.8641
- Committed To
- Arizona
- High School
- Lakeridge
- Hometown
- Lake Oswego, OR
- State
- OR
- Commit Date
- Jan 1, 2020
Hometown
Portland, OR, USA
Teams Played
3
Seasons
6
Career Totals
Passing Yards
0
Rushing Yards
1,063
Receiving Yards
211
Touchdowns
5
Tackles
1
Season Game Log
88 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/16 | vs LibertyView game details | L 34-35 | 15 | 119 | 7.90 | 2 | 25 | — | — | — | — | — |
| Sat 11/23 | @ GeorgiaView game details | L 21-59 | 9 | 107 | 11.90 | 1 | 68 | — | — | — | — | — |
| Sat 11/30 | vs UConnView game details | L 42-47 | 18 | 78 | 4.30 | 1 | 15 | 2 | 19 | 9.50 | 0 | 15 |
| Sat 9/21 | vs UnknownView game details | — | 13 | 65 | 5 | 0 | 15 | 1 | 0 | 0 | 0 | 0 |
| Sat 8/31 | vs Eastern MichiganView game details | L 14-28 | 14 | 53 | 3.80 | 1 | 16 | 5 | 42 | 8.40 | 0 | 11 |
| Sat 10/26 | vs UnknownView game details | — | 2 | 52 | 26 | 0 | 42 | — | — | — | — | — |
| Sat 9/7 | @ ToledoView game details | L 23-38 | 14 | 37 | 2.60 | 0 | 8 | 1 | 10 | 10 | 0 | 10 |
| Sat 9/14 | @ BuffaloView game details | L 3-34 | 11 | 28 | 2.50 | 0 | 9 | 5 | 29 | 5.80 | 0 | 15 |
| Sat 9/28 | @ Miami (OH)View game details | L 20-23 | 8 | 27 | 3.40 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Sat 11/2 | @ Mississippi StateView game details | L 20-45 | 7 | 17 | 2.40 | 0 | 8 | 2 | 19 | 9.50 | 0 | 13 |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2020 (regular) | Arizona | 0 | 30 | 24 | 0 | — |
| 2021 (regular) | Arizona | 0 | 250 | 42 | 0 | 0 |
| 2022 (regular) | Arizona | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | Massachusetts | 0 | 31 | 0 | 0 | 0 |
| 2024 (regular) | Massachusetts | 0 | 583 | 119 | 5 | 0 |
| 2025 (regular) | Coastal Carolina | 0 | 169 | 26 | 0 | 0 |