Player Profile
Shomari Lawrence
RB • 6'0" • 210 lbs
Overall Usage: 16.7%Pass Usage: 2.2%Rush Usage: 35.1%Passing-Down Usage: 10.6%
Hometown
Pompano Beach, FL, USA
Teams Played
2
Seasons
3
Career Totals
Passing Yards
0
Rushing Yards
1,764
Receiving Yards
166
Touchdowns
12
Tackles
3
Season Game Log
119 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sun 8/27 | @ Louisiana TechView game details | L 17-22 | 15 | 139 | 9.30 | 1 | 67 | 1 | 0 | 0 | 0 | 0 |
| Sat 9/9 | vs North TexasView game details | W 46-39 | 16 | 89 | 5.60 | 1 | 28 | 1 | 17 | 17 | 0 | 17 |
| Wed 10/11 | vs UTEPView game details | L 14-27 | 12 | 65 | 5.40 | 0 | 25 | 1 | 9 | 9 | 0 | 9 |
| Wed 10/25 | vs Jacksonville StateView game details | L 16-41 | 16 | 56 | 3.50 | 0 | 17 | — | — | — | — | — |
| Wed 10/18 | @ Sam HoustonView game details | W 33-27 | 16 | 47 | 2.90 | 1 | 16 | 1 | 2 | 2 | 0 | 2 |
| Sat 9/16 | @ UConnView game details | W 24-17 | 9 | 37 | 4.10 | 0 | 21 | 1 | -2 | -2 | 0 | 0 |
| Sat 11/11 | @ Middle TennesseeView game details | L 6-40 | 12 | 31 | 2.60 | 0 | 14 | 1 | 10 | 10 | 0 | 10 |
| Sat 9/2 | vs UnknownView game details | — | 7 | 26 | 3.70 | 0 | 10 | — | — | — | — | — |
| Sun 11/19 | @ ArkansasView game details | L 20-44 | 6 | 24 | 4 | 0 | 15 | 1 | 3 | 3 | 0 | 3 |
| Sat 9/23 | vs LibertyView game details | L 6-38 | 6 | 21 | 3.50 | 0 | 8 | — | — | — | — | — |
| Sat 11/25 | vs Western KentuckyView game details | L 28-41 | 7 | 20 | 2.90 | 0 | 5 | — | — | — | — | — |
| Thu 10/5 | @ New Mexico StateView game details | L 17-34 | 3 | 11 | 3.70 | 1 | 6 | 1 | 8 | 8 | 0 | 8 |
Teams Played
Florida International
Seasons: 2023, 2024
Missouri State
Seasons: 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2023 (regular) | Florida International | 0 | 566 | 47 | 4 | — |
| 2024 (regular) | Florida International | 0 | 177 | 1 | 1 | 0 |
| 2025 (postseason) | Missouri State | 0 | 57 | 17 | 0 | 0 |
| 2025 (regular) | Missouri State | 0 | 964 | 101 | 7 | 0 |