Player Profile
Matt Lauter
TE • 6'3" • 240 lbs
Overall Usage: 6.4%Pass Usage: 13.3%Rush Usage: 0.0%Passing-Down Usage: 7.3%
Recruit Profile
- Class
- 2021
- Stars
- 3★
- Rating
- 0.8415
- Committed To
- Boise State
- High School
- Torrey Pines
- Hometown
- Encinitas, CA
- State
- CA
- Commit Date
- Jan 1, 2021
Hometown
San Diego, CA, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
1,156
Touchdowns
12
Tackles
5
Season Game Log
60 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Sat 9/27 | vs App StateView game details | W 47-14 | 3 | 45 | 15 | 0 | 20 |
| Sat 9/6 | vs UnknownView game details | — | 4 | 45 | 11.30 | 0 | 17 |
| Sun 11/23 | vs Colorado StateView game details | W 49-21 | 4 | 38 | 9.50 | 0 | 20 |
| Sun 12/14 | @ WashingtonView game details | L 10-38 | 5 | 37 | 7.40 | 1 | 14 |
| Thu 8/28 | @ South FloridaView game details | L 7-34 | 4 | 35 | 8.80 | 0 | 20 |
| Sun 10/12 | vs New MexicoView game details | W 41-25 | 4 | 31 | 7.80 | 0 | 17 |
| Sat 11/1 | vs Fresno StateView game details | L 7-30 | 4 | 30 | 7.50 | 0 | 11 |
| Sat 9/20 | @ Air ForceView game details | W 49-37 | 2 | 23 | 11.50 | 1 | 20 |
| Sat 10/25 | @ NevadaView game details | W 24-3 | 2 | 17 | 8.50 | 0 | 12 |
| Fri 11/28 | @ Utah StateView game details | W 25-24 | 2 | 16 | 8 | 0 | 9 |
| Sat 12/6 | vs UNLVView game details | W 38-21 | 2 | 7 | 3.50 | 0 | 5 |
| Sat 10/18 | vs UNLVView game details | W 56-31 | 1 | 6 | 6 | 0 | 6 |
Teams Played
Boise State
Seasons: 2022, 2023, 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (regular) | Boise State | 0 | 0 | 40 | 0 | — |
| 2023 (regular) | Boise State | 0 | 0 | 157 | 3 | 0 |
| 2024 (postseason) | Boise State | 0 | 0 | 96 | 1 | 0 |
| 2024 (regular) | Boise State | 0 | 0 | 533 | 6 | 0 |
| 2025 (postseason) | Boise State | 0 | 0 | 37 | 1 | 0 |
| 2025 (regular) | Boise State | 0 | 0 | 293 | 1 | 0 |