Player Profile
Seth McGowan
RB • 6'1" • 215 lbs
Overall Usage: 25.5%Pass Usage: 7.8%Rush Usage: 43.3%Passing-Down Usage: 13.3%
Recruit Profile
- Class
- 2020
- Stars
- 4★
- Rating
- 0.9378
- Committed To
- Oklahoma
- High School
- Poteet
- Hometown
- Mesquite, TX
- State
- TX
- Commit Date
- Jan 1, 2020
Hometown
Mesquite, TX, USA
Teams Played
3
Seasons
3
Career Totals
Passing Yards
0
Rushing Yards
1,908
Receiving Yards
604
Touchdowns
22
Tackles
4
Season Game Log
101 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/27 | @ South CarolinaView game details | L 13-35 | 17 | 112 | 6.60 | 1 | 20 | — | — | — | — | — |
| Sat 9/13 | vs Eastern MichiganView game details | W 48-23 | 18 | 104 | 5.80 | 3 | 17 | — | — | — | — | — |
| Sat 9/6 | vs Ole MissView game details | L 23-30 | 15 | 93 | 6.20 | 2 | 18 | 1 | 5 | 5 | 0 | 5 |
| Sun 11/9 | vs FloridaView game details | W 38-7 | 22 | 92 | 4.20 | 2 | 11 | 1 | 7 | 7 | 0 | 7 |
| Sat 8/30 | vs ToledoView game details | W 24-16 | 18 | 78 | 4.30 | 1 | 7 | — | — | — | — | — |
| Sat 11/15 | vs UnknownView game details | — | 17 | 72 | 4.20 | 3 | 12 | 2 | 10 | 5 | 0 | 6 |
| Sat 11/1 | @ AuburnView game details | W 10-3 | 21 | 53 | 2.50 | 0 | 18 | 2 | 1 | 0.50 | 0 | 1 |
| Sat 10/18 | vs TexasView game details | L 13-16 | 14 | 45 | 3.20 | 0 | 7 | 7 | 68 | 9.70 | 0 | 17 |
| Sat 10/4 | @ GeorgiaView game details | L 14-35 | 11 | 44 | 4 | 0 | 7 | 3 | 21 | 7 | 0 | 11 |
| Sat 11/22 | @ VanderbiltView game details | L 17-45 | 10 | 27 | 2.70 | 0 | 9 | 1 | 4 | 4 | 0 | 4 |
| Sat 11/29 | @ LouisvilleView game details | L 0-41 | 2 | 5 | 2.50 | 0 | 3 | 2 | 10 | 5 | 0 | 8 |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2020 (postseason) | Oklahoma | 0 | 73 | 70 | 0 | — |
| 2020 (regular) | Oklahoma | 0 | 297 | 131 | 4 | 0 |
| 2024 (regular) | New Mexico State | 0 | 813 | 277 | 6 | 0 |
| 2025 (regular) | Kentucky | 0 | 725 | 126 | 12 | 0 |