Player Profile
Beau Pribula
QB • 6'2" • 212 lbs
Overall Usage: 50.4%Pass Usage: 97.1%Rush Usage: 16.3%Passing-Down Usage: 71.9%
Recruit Profile
- Class
- 2022
- Stars
- 3★
- Rating
- 0.8859
- Committed To
- Penn State
- High School
- Central York
- Hometown
- York, PA
- State
- PA
- Commit Date
- Jan 1, 2022
Hometown
York, PA, USA
Teams Played
2
Seasons
4
Career Totals
Passing Yards
2,370
Rushing Yards
868
Receiving Yards
0
Touchdowns
36
Tackles
0
Season Game Log
128 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 9/6 | vs KansasView game details | W 42-31 | 30 | 39 | 334 | 76.9 | 3 | 0 | 82.70 | 9 | 6 | 0.70 | 0 | 12 |
| Thu 8/28 | vs UnknownView game details | — | 23 | 28 | 283 | 82.1 | 2 | 0 | 81 | 10 | 65 | 6.50 | 2 | 31 |
| Sat 10/18 | @ AuburnView game details | W 23-17 | 23 | 40 | 252 | 57.5 | 0 | 2 | 76.40 | 16 | 28 | 1.80 | 1 | 26 |
| Sat 9/27 | vs MassachusettsView game details | W 42-6 | 26 | 29 | 241 | 89.7 | 1 | 1 | 29.40 | 6 | -27 | -4.50 | 0 | 4 |
| Sat 11/22 | @ OklahomaView game details | L 6-17 | 20 | 36 | 231 | 55.6 | 0 | 2 | 50.60 | 8 | -1 | -0.10 | 0 | 9 |
| Sat 9/13 | vs LouisianaView game details | W 52-10 | 15 | 22 | 174 | 68.2 | 2 | 1 | 91.70 | 6 | 5 | 0.80 | 1 | 14 |
| Sat 9/20 | vs South CarolinaView game details | W 29-20 | 16 | 27 | 171 | 59.3 | 1 | 1 | 81.80 | 9 | 72 | 8 | 0 | 17 |
| Sat 10/11 | vs AlabamaView game details | L 24-27 | 16 | 28 | 167 | 57.1 | 2 | 2 | 78.60 | 11 | 61 | 5.50 | 1 | 23 |
| Sat 10/25 | @ VanderbiltView game details | L 10-17 | 9 | 14 | 68 | 64.3 | 0 | 0 | 17.60 | 4 | 10 | 2.50 | 0 | 4 |
| Sat 11/29 | @ ArkansasView game details | W 31-17 | 4 | 7 | 25 | 57.1 | 0 | 0 | 42.90 | 16 | 78 | 4.90 | 1 | 49 |
Teams Played
Penn State
Seasons: 2022, 2023, 2024
Missouri
Seasons: 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (regular) | Penn State | 0 | 0 | 0 | 0 | — |
| 2023 (postseason) | Penn State | 48 | 16 | 0 | 1 | +48 |
| 2023 (regular) | Penn State | 101 | 313 | 0 | 9 | +53 |
| 2024 (regular) | Penn State | 275 | 242 | 0 | 9 | +174 |
| 2025 (regular) | Missouri | 1,946 | 297 | 0 | 17 | +1,671 |