Player Profile
Tayon Holloway
DB • 6'1" • 190 lbs
Recruit Profile
- Class
- 2022
- Stars
- 4★
- Rating
- 0.9192
- Committed To
- North Carolina
- High School
- Green Run
- Hometown
- Virginia Beach, VA
- State
- VA
- Commit Date
- Jan 1, 2022
Hometown
Virginia Beach, VA, USA
Teams Played
2
Seasons
4
Career Totals
Tackles
77
Solo Tackles
59
Tackles For Loss
7
Sacks
2
Pass Deflections
10
Season Game Log
87 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sat 9/27 | @ PittsburghView game details | W 34-27 | 7 | 4 | 0 | 0 | 1 | 0 | — | 0 |
| Sat 11/15 | vs ClemsonView game details | L 19-20 | 5 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 11/22 | @ SMUView game details | L 6-38 | 4 | 4 | 1 | 0 | 2 | 0 | — | 0 |
| Sat 11/1 | @ Virginia TechView game details | W 28-16 | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Fri 10/17 | @ MiamiView game details | W 24-21 | 4 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/4 | vs VirginiaView game details | L 27-30 | 4 | 3 | 1 | 0 | 0 | 0 | — | 0 |
| Sat 9/20 | vs Bowling GreenView game details | W 40-17 | 4 | 3 | 1 | 0 | 0 | 0 | — | 0 |
| Fri 9/5 | vs James MadisonView game details | W 28-14 | 3 | 1 | 0.50 | 0.50 | 0 | 0 | — | 0 |
| Sun 11/9 | vs CaliforniaView game details | L 26-29 | 2 | 2 | 0 | 0 | 1 | 0 | — | 0 |
| Sat 10/25 | vs Boston CollegeView game details | W 38-24 | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Tue 12/23 | vs ToledoView game details | W 27-22 | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 11/29 | vs KentuckyView game details | W 41-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Teams Played
North Carolina
Seasons: 2022, 2023
Louisville
Seasons: 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (regular) | North Carolina | 0 | 0 | 0 | 0 | — |
| 2023 (regular) | North Carolina | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | Louisville | 0 | 0 | 0 | 0 | 0 |
| 2025 (postseason) | Louisville | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | Louisville | 0 | 0 | 0 | 0 | 0 |