Player Profile
Jahmal Edrine
WR • 6'3" • 221 lbs
Overall Usage: 6.0%Pass Usage: 12.7%Rush Usage: 0.0%Passing-Down Usage: 8.3%
Recruit Profile
- Class
- 2021
- Stars
- 3★
- Rating
- 0.8404
- Committed To
- Florida Atlantic
- High School
- Fort Lauderdale
- Hometown
- Fort Lauderdale, FL
- State
- FL
- Commit Date
- Jan 1, 2021
Hometown
Fort Lauderdale, FL, USA
Teams Played
3
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
1,508
Touchdowns
9
Tackles
3
Season Game Log
70 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Sat 10/18 | vs Washington StateView game details | W 22-20 | 5 | 102 | 20.40 | 0 | 37 |
| Sat 10/25 | @ North CarolinaView game details | W 17-16 | 6 | 75 | 12.50 | 0 | 28 |
| Sat 9/6 | @ NC StateView game details | L 31-35 | 6 | 68 | 11.30 | 0 | 17 |
| Sat 9/20 | vs StanfordView game details | W 48-20 | 3 | 46 | 15.30 | 0 | 25 |
| Fri 9/26 | vs Florida StateView game details | W 46-38 | 5 | 45 | 9 | 0 | 14 |
| Sun 12/7 | vs DukeView game details | L 20-27 | 3 | 42 | 14 | 0 | 17 |
| Sun 12/28 | @ MissouriView game details | W 13-7 | 4 | 38 | 9.50 | 0 | 12 |
| Sat 11/15 | @ DukeView game details | W 34-17 | 2 | 34 | 17 | 0 | 21 |
| Sat 9/13 | vs UnknownView game details | — | 2 | 31 | 15.50 | 0 | 18 |
| Sat 8/30 | vs Coastal CarolinaView game details | W 48-7 | 3 | 24 | 8 | 1 | 13 |
| Sun 11/30 | vs Virginia TechView game details | W 27-7 | 2 | 19 | 9.50 | 0 | 10 |
| Sat 10/4 | @ LouisvilleView game details | W 30-27 | 2 | 19 | 9.50 | 0 | 13 |
| Sat 11/1 | @ CaliforniaView game details | W 31-21 | 2 | 15 | 7.50 | 0 | 9 |
| Sun 11/9 | vs Wake ForestView game details | L 9-16 | 1 | 6 | 6 | 0 | 6 |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2021 (regular) | Florida Atlantic | 0 | 0 | 9 | 0 | — |
| 2022 (regular) | Florida Atlantic | 0 | 0 | 570 | 6 | 0 |
| 2023 (regular) | Purdue | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | Purdue | 0 | 0 | 365 | 2 | 0 |
| 2025 (postseason) | Virginia | 0 | 0 | 38 | 0 | 0 |
| 2025 (regular) | Virginia | 0 | 0 | 526 | 1 | 0 |