Player Profile
Jesse Mirco
P • 6'4" • 222 lbs
Recruit Profile
- Class
- 2021
- Stars
- 3★
- Rating
- 0.8204
- Committed To
- Ohio State
- High School
- ProKick Australia
- Hometown
- Australia, AUST
- State
- AUST
- Commit Date
- Jan 1, 2021
Hometown
Fremantle, Australia
Teams Played
2
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
33
Receiving Yards
0
Touchdowns
0
Tackles
1
Season Game Log
83 stat lines
| Date | Opp | Result | Rushing | Punting | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 11/5 | @ NorthwesternView game details | W 21-7 | — | — | — | — | — | 7 | 352 | 50.30 | 77 | 2 | 3 |
| Sat 11/26 | vs MichiganView game details | L 23-45 | — | — | — | — | — | 5 | 230 | 46 | 57 | 1 | 2 |
| Sat 9/3 | vs Notre DameView game details | W 21-10 | — | — | — | — | — | 5 | 225 | 45 | 50 | 4 | 0 |
| Sat 9/10 | vs Arkansas StateView game details | W 45-12 | — | — | — | — | — | 5 | 219 | 43.80 | 52 | 2 | 0 |
| Sun 1/1 | @ GeorgiaView game details | L 41-42 | — | — | — | — | — | 5 | 217 | 43.40 | 50 | 0 | 0 |
| Sat 11/12 | vs IndianaView game details | W 56-14 | — | — | — | — | — | 5 | 202 | 40.40 | 47 | 3 | 0 |
| Sat 10/29 | @ Penn StateView game details | W 44-31 | — | — | — | — | — | 3 | 156 | 52 | 53 | 1 | 0 |
| Sat 10/8 | @ Michigan StateView game details | W 49-20 | — | — | — | — | — | 3 | 156 | 52 | 55 | 0 | 1 |
| Sat 10/22 | vs IowaView game details | W 54-10 | — | — | — | — | — | 3 | 136 | 45.30 | 51 | 2 | 0 |
| Sat 11/19 | @ MarylandView game details | W 43-30 | — | — | — | — | — | 3 | 123 | 41 | 45 | 1 | 0 |
| Sat 9/24 | vs WisconsinView game details | W 52-21 | — | — | — | — | — | 2 | 89 | 44.50 | 48 | 1 | 1 |
| Sat 9/17 | vs ToledoView game details | W 77-21 | — | — | — | — | — | 1 | 37 | 37 | 37 | 1 | 0 |
| Sat 10/1 | vs RutgersView game details | W 49-10 | 1 | 22 | 22 | 0 | 22 | 2 | 81 | 40.50 | 47 | 2 | 0 |
Teams Played
Ohio State
Seasons: 2021, 2022, 2023
Vanderbilt
Seasons: 2024
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2021 (postseason) | Ohio State | 0 | 0 | 0 | 0 | — |
| 2021 (regular) | Ohio State | 0 | 0 | 0 | 0 | 0 |
| 2022 (postseason) | Ohio State | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | Ohio State | 0 | 22 | 0 | 0 | 0 |
| 2023 (postseason) | Ohio State | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | Ohio State | 0 | 2 | 0 | 0 | 0 |
| 2024 (postseason) | Vanderbilt | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | Vanderbilt | 0 | 9 | 0 | 0 | 0 |