Player Profile
Tyson Davis
WR • 5'10" • 175 lbs
Overall Usage: 4.7%Pass Usage: 12.5%Rush Usage: 0.6%Passing-Down Usage: 7.9%
Recruit Profile
- Class
- 2021
- Stars
- 3★
- Rating
- 0.8107
- Committed To
- Central Michigan
- High School
- Goodrich
- Hometown
- Goodrich, MI
- State
- MI
- Commit Date
- Jan 1, 2021
Hometown
Goodrich, MI, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
9
Receiving Yards
821
Touchdowns
7
Tackles
2
Season Game Log
77 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/29 | vs ToledoView game details | L 3-21 | — | — | — | — | — | 2 | 53 | 26.50 | 0 | 36 |
| Sat 10/4 | @ AkronView game details | L 22-28 | — | — | — | — | — | 3 | 51 | 17 | 0 | 28 |
| Sat 11/1 | @ Western MichiganView game details | L 21-24 | — | — | — | — | — | 2 | 45 | 22.50 | 1 | 33 |
| Sat 9/20 | vs UnknownView game details | — | — | — | — | — | — | 2 | 41 | 20.50 | 1 | 33 |
| Sat 9/6 | @ PittsburghView game details | L 17-45 | — | — | — | — | — | 2 | 25 | 12.50 | 0 | 13 |
| Thu 11/20 | @ Kent StateView game details | W 28-16 | — | — | — | — | — | 2 | 21 | 10.50 | 0 | 15 |
| Sat 9/27 | vs Eastern MichiganView game details | W 24-13 | — | — | — | — | — | 1 | 8 | 8 | 0 | 8 |
| Thu 11/13 | vs BuffaloView game details | W 38-19 | 2 | 6 | 3 | 0 | 5 | 2 | 15 | 7.50 | 0 | 11 |
| Fri 12/26 | @ NorthwesternView game details | L 7-34 | 1 | 6 | 6 | 0 | 6 | 5 | 53 | 10.60 | 0 | 13 |
| Sat 8/30 | @ San José StateView game details | W 16-14 | — | — | — | — | — | 1 | 6 | 6 | 0 | 6 |
| Sat 9/13 | @ MichiganView game details | L 3-63 | — | — | — | — | — | 3 | 5 | 1.70 | 0 | 4 |
| Sat 10/18 | @ Bowling GreenView game details | W 27-6 | 1 | -3 | -3 | 0 | 0 | — | — | — | — | — |
Teams Played
Central Michigan
Seasons: 2022, 2023, 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (regular) | Central Michigan | 0 | 0 | 54 | 1 | — |
| 2023 (regular) | Central Michigan | 0 | 0 | 444 | 4 | 0 |
| 2024 (regular) | Central Michigan | 0 | 0 | 0 | 0 | 0 |
| 2025 (postseason) | Central Michigan | 0 | 6 | 53 | 0 | 0 |
| 2025 (regular) | Central Michigan | 0 | 3 | 270 | 2 | 0 |