Player Profile
Brendan Sullivan
QB • 6'4" • 220 lbs
Overall Usage: 19.2%Pass Usage: 32.8%Rush Usage: 11.9%Passing-Down Usage: 23.5%
Recruit Profile
- Class
- 2026
- Stars
- 3★
- Rating
- 0.8556
- Committed To
- App State
- High School
- Hough
- Hometown
- Cornelius, NC
- State
- NC
- Commit Date
- Jan 1, 2026
Hometown
Davison, MI, USA
Teams Played
3
Seasons
5
Career Totals
Passing Yards
1,999
Rushing Yards
484
Receiving Yards
0
Touchdowns
22
Tackles
1
Season Game Log
89 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 11/9 | @ UCLAView game details | L 17-20 | 6 | 9 | 157 | 66.7 | 0 | 2 | 21.20 | 9 | 10 | 1.10 | 0 | 7 |
| Mon 12/30 | @ MissouriView game details | L 24-27 | 14 | 18 | 131 | 77.8 | 1 | 1 | 43.40 | 12 | 6 | 0.50 | 0 | 9 |
| Sat 11/2 | vs WisconsinView game details | W 42-10 | 7 | 10 | 93 | 70.0 | 1 | 0 | 74.90 | 9 | 58 | 6.40 | 1 | 19 |
| Sat 10/26 | vs NorthwesternView game details | W 40-14 | 9 | 14 | 79 | 64.3 | 0 | 0 | 74.80 | 8 | 41 | 5.10 | 1 | 9 |
| Sat 10/5 | @ Ohio StateView game details | L 7-35 | 1 | 1 | 12 | 100.0 | 0 | 0 | 96.90 | 2 | 27 | 13.50 | 0 | 30 |
| Sat 10/12 | vs WashingtonView game details | W 40-16 | — | — | — | — | — | — | — | 3 | 9 | 3 | 0 | 10 |
| Sat 10/19 | @ Michigan StateView game details | L 20-32 | — | — | — | — | — | — | — | 1 | 2 | 2 | 1 | 2 |
| Sat 9/14 | vs TroyView game details | W 38-21 | 1 | 1 | 2 | 100.0 | 1 | 0 | 100 | — | — | — | — | — |
| Sat 9/21 | @ MinnesotaView game details | W 31-14 | — | — | — | — | — | — | — | 3 | -2 | -0.70 | 1 | 4 |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2021 (regular) | Northwestern | 0 | 0 | 0 | 0 | — |
| 2022 (regular) | Northwestern | 589 | 97 | 0 | 5 | +589 |
| 2023 (regular) | Northwestern | 714 | 160 | 0 | 8 | +125 |
| 2024 (postseason) | Iowa | 131 | 6 | 0 | 1 | -583 |
| 2024 (regular) | Iowa | 343 | 145 | 0 | 6 | +212 |
| 2025 (postseason) | Tulane | 0 | 0 | 0 | 0 | -343 |
| 2025 (regular) | Tulane | 222 | 76 | 0 | 2 | +222 |