Player Profile
Luke Wysong
WR • 5'10" • 192 lbs
Overall Usage: 3.6%Pass Usage: 6.6%Rush Usage: 0.3%Passing-Down Usage: 4.7%
Recruit Profile
- Class
- 2021
- Stars
- 3★
- Rating
- 0.8081
- Committed To
- New Mexico
- High School
- Cleveland
- Hometown
- Rio Rancho, NM
- State
- NM
- Commit Date
- Jan 1, 2021
Hometown
Rio Rancho, NM, USA
Teams Played
2
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
202
Receiving Yards
1,745
Touchdowns
10
Tackles
2
Season Game Log
95 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 10/4 | vs Oklahoma StateView game details | W 41-13 | — | — | — | — | — | 5 | 92 | 18.40 | 1 | 47 |
| Sun 9/7 | vs UnknownView game details | — | — | — | — | — | — | 3 | 63 | 21 | 0 | 31 |
| Sat 9/27 | @ Iowa StateView game details | L 14-39 | — | — | — | — | — | 3 | 31 | 10.30 | 0 | 17 |
| Sat 10/18 | @ HoustonView game details | L 28-31 | — | — | — | — | — | 3 | 20 | 6.70 | 1 | 13 |
| Sat 11/15 | @ CincinnatiView game details | W 30-24 | — | — | — | — | — | 1 | 13 | 13 | 0 | 13 |
| Sat 11/29 | @ Arizona StateView game details | W 23-7 | — | — | — | — | — | 1 | 9 | 9 | 0 | 9 |
| Sun 10/12 | vs BYUView game details | L 27-33 | — | — | — | — | — | 2 | 9 | 4.50 | 0 | 7 |
| Sun 8/31 | vs Hawai'iView game details | W 40-6 | — | — | — | — | — | 1 | 7 | 7 | 0 | 7 |
| Sat 1/3 | @ SMUView game details | L 19-24 | — | — | — | — | — | 3 | 4 | 1.30 | 0 | 3 |
| Sat 11/8 | vs KansasView game details | W 24-20 | — | — | — | — | — | 1 | 3 | 3 | 0 | 3 |
| Sat 9/13 | vs Kansas StateView game details | W 23-17 | 1 | -1 | -1 | 0 | 0 | 1 | 27 | 27 | 0 | 27 |
| Sat 11/22 | vs BaylorView game details | W 41-17 | — | — | — | — | — | — | — | — | — | — |
| Sat 11/1 | @ ColoradoView game details | W 52-17 | — | — | — | — | — | — | — | — | — | — |
Teams Played
New Mexico
Seasons: 2021, 2022, 2023, 2024
Arizona
Seasons: 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2021 (regular) | New Mexico | 0 | 112 | 224 | 2 | — |
| 2022 (regular) | New Mexico | 0 | 36 | 293 | 2 | 0 |
| 2023 (regular) | New Mexico | 0 | 0 | 110 | 1 | 0 |
| 2024 (regular) | New Mexico | 0 | 55 | 840 | 3 | 0 |
| 2025 (postseason) | Arizona | 0 | 0 | 4 | 0 | 0 |
| 2025 (regular) | Arizona | 0 | -1 | 274 | 2 | 0 |