Player Profile
Eric Gentry
LB • 6'6" • 225 lbs
Recruit Profile
- Class
- 2021
- Stars
- 3★
- Rating
- 0.8656
- Committed To
- Arizona State
- High School
- Neumann Goretti
- Hometown
- Philadelphia, PA
- State
- PA
- Commit Date
- Jan 1, 2021
Hometown
Philadelphia, PA, USA
Teams Played
2
Seasons
5
Career Totals
Tackles
252
Solo Tackles
167
Tackles For Loss
25
Sacks
9
Pass Deflections
10
Season Game Log
77 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sat 9/6 | vs Georgia SouthernView game details | W 59-20 | 10 | 10 | 2 | 1 | 0 | 0 | — | 0 |
| Sat 11/1 | @ NebraskaView game details | W 21-17 | 8 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/27 | @ IllinoisView game details | L 32-34 | 8 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/13 | @ PurdueView game details | W 33-17 | 8 | 8 | 3 | 2 | 0 | 0 | — | 0 |
| Sat 11/22 | @ OregonView game details | L 27-42 | 7 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/18 | @ Notre DameView game details | L 24-34 | 7 | 4 | 0 | 0 | 0 | 1 | — | 0 |
| Sat 10/11 | vs MichiganView game details | W 31-13 | 6 | 5 | 0 | 0 | 1 | 0 | — | 0 |
| Sun 9/21 | vs Michigan StateView game details | W 45-31 | 6 | 6 | 2 | 0 | 0 | 0 | — | 0 |
| Sun 11/30 | vs UCLAView game details | W 29-10 | 5 | 3 | 0 | 0 | 1 | 0 | — | 0 |
| Sat 11/15 | vs IowaView game details | W 26-21 | 3 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 8/30 | vs Missouri StateView game details | W 73-13 | 3 | 3 | 0 | 0 | 0 | 0 | — | 0 |
Teams Played
Arizona State
Seasons: 2021
USC
Seasons: 2022, 2023, 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2021 (postseason) | Arizona State | 0 | 0 | 0 | 0 | — |
| 2021 (regular) | Arizona State | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | USC | 0 | 0 | 0 | 0 | 0 |
| 2023 (postseason) | USC | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | USC | 0 | 0 | 0 | 0 | 0 |
| 2024 (postseason) | USC | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | USC | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | USC | 0 | 0 | 0 | 0 | 0 |