Player Profile
Braylon Braxton
QB • 6'2" • 230 lbs
Overall Usage: 20.2%Pass Usage: 30.1%Rush Usage: 14.1%Passing-Down Usage: 29.0%
Recruit Profile
- Class
- 2026
- Stars
- 3★
- Rating
- 0.85
- Committed To
- Howard
- High School
- The St. James
- Hometown
- Springfield, VA
- State
- VA
- Commit Date
- Jan 1, 2026
Hometown
Frisco, TX, USA
Teams Played
3
Seasons
5
Career Totals
Passing Yards
6,022
Rushing Yards
1,182
Receiving Yards
20
Touchdowns
66
Tackles
1
Season Game Log
81 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 10/28 | @ SMUView game details | L 10-69 | 10 | 20 | 92 | 50.0 | 0 | 2 | 18.60 | 13 | 11 | 0.80 | 0 | 9 | — | — | — | — | — |
| Sat 10/7 | @ Florida AtlanticView game details | L 17-20 | 3 | 8 | 67 | 37.5 | 1 | 0 | 60 | 7 | 47 | 6.70 | 0 | 46 | — | — | — | — | — |
| Thu 10/19 | vs RiceView game details | L 10-42 | 4 | 8 | 37 | 50.0 | 0 | 1 | 23 | 12 | 89 | 7.40 | 0 | 40 | — | — | — | — | — |
| Fri 9/1 | vs UnknownView game details | — | 1 | 4 | 9 | 25.0 | 0 | 2 | 0 | 2 | 9 | 4.50 | 0 | 7 | — | — | — | — | — |
| Sat 11/4 | vs CharlotteView game details | L 26-33 | 1 | 4 | 4 | 25.0 | 0 | 0 | 2.20 | 3 | 9 | 3 | 0 | 7 | — | — | — | — | — |
| Sat 11/11 | @ TulaneView game details | L 22-24 | 3 | 6 | 3 | 50.0 | 1 | 1 | 24.10 | 3 | 9 | 3 | 0 | 6 | 1 | 7 | 7 | 0 | 7 |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2021 (postseason) | Tulsa | 0 | -1 | 0 | 0 | — |
| 2021 (regular) | Tulsa | 0 | 39 | 0 | 1 | 0 |
| 2022 (regular) | Tulsa | 1,133 | 145 | 13 | 15 | +1,133 |
| 2023 (regular) | Tulsa | 212 | 174 | 7 | 2 | -921 |
| 2024 (regular) | Marshall | 1,624 | 610 | 0 | 23 | +1,412 |
| 2025 (postseason) | Southern Miss | 258 | 21 | 0 | 1 | -1,366 |
| 2025 (regular) | Southern Miss | 2,795 | 194 | 0 | 24 | +2,537 |