Player Profile
Odieu Hiliare
WR • 6'0" • 185 lbs
Overall Usage: 10.0%Pass Usage: 17.3%Rush Usage: 1.5%Passing-Down Usage: 11.8%
Hometown
Belle Glade, FL, USA
Teams Played
1
Seasons
2
Career Totals
Passing Yards
0
Rushing Yards
17
Receiving Yards
1,295
Touchdowns
10
Tackles
0
Season Game Log
93 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Wed 11/16 | @ ToledoView game details | W 42-35 | — | — | — | — | — | 8 | 246 | 30.80 | 2 | 59 |
| Sat 10/22 | @ Central MichiganView game details | W 34-18 | — | — | — | — | — | 4 | 105 | 26.30 | 0 | 46 |
| Sat 10/1 | @ AkronView game details | W 31-28 | — | — | — | — | — | 4 | 95 | 23.80 | 1 | 59 |
| Wed 11/2 | vs Western MichiganView game details | W 13-9 | — | — | — | — | — | 9 | 51 | 5.70 | 0 | 22 |
| Mon 12/26 | vs New Mexico StateView game details | L 19-24 | — | — | — | — | — | 4 | 43 | 10.80 | 0 | 17 |
| Thu 11/10 | vs Kent StateView game details | L 6-40 | — | — | — | — | — | 8 | 24 | 3 | 0 | 9 |
| Sat 9/24 | @ Mississippi StateView game details | L 14-45 | — | — | — | — | — | 2 | 21 | 10.50 | 0 | 19 |
| Sat 10/15 | vs Miami (OH)View game details | W 17-13 | — | — | — | — | — | 2 | 17 | 8.50 | 0 | 13 |
| Sat 10/8 | vs BuffaloView game details | L 7-38 | — | — | — | — | — | 3 | 10 | 3.30 | 0 | 4 |
| Wed 11/23 | @ OhioView game details | L 14-38 | — | — | — | — | — | 3 | 8 | 2.70 | 0 | 6 |
| Sat 9/10 | vs UnknownView game details | — | 2 | 5 | 2.50 | 0 | 3 | 7 | 60 | 8.60 | 1 | 19 |
| Sat 9/3 | @ UCLAView game details | L 17-45 | 2 | 4 | 2 | 0 | 5 | 1 | 4 | 4 | 0 | 4 |
| Sat 9/17 | vs MarshallView game details | W 34-31 | 2 | -4 | -2 | 0 | 0 | 4 | 79 | 19.80 | 2 | 27 |
Teams Played
Bowling Green
Seasons: 2022, 2023
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (postseason) | Bowling Green | 0 | 0 | 43 | 0 | — |
| 2022 (regular) | Bowling Green | 0 | 5 | 720 | 6 | 0 |
| 2023 (postseason) | Bowling Green | 0 | 0 | 152 | 1 | 0 |
| 2023 (regular) | Bowling Green | 0 | 12 | 380 | 3 | 0 |