Player Profile
Keegan Shoemaker
QB • 6'3" • 210 lbs
Overall Usage: 65.3%Pass Usage: 99.3%Rush Usage: 23.7%Passing-Down Usage: 81.9%
Hometown
Prosper, TX, USA
Teams Played
1
Seasons
1
Career Totals
Passing Yards
2,504
Rushing Yards
254
Receiving Yards
1
Touchdowns
16
Tackles
2
Season Game Log
155 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | Punting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Wed 10/18 | vs Florida InternationalView game details | L 27-33 | 31 | 47 | 306 | 66.0 | 2 | 1 | 33.70 | 8 | 30 | 3.80 | 0 | 16 | — | — | — | — | — | 1 | 47 | 47 | 47 | 1 | 0 |
| Thu 10/12 | @ New Mexico StateView game details | L 13-27 | 32 | 48 | 285 | 66.7 | 2 | 0 | 38.20 | 7 | 42 | 6 | 0 | 23 | — | — | — | — | — | — | — | — | — | — | — |
| Fri 9/29 | vs Jacksonville StateView game details | L 28-35 | 22 | 38 | 285 | 57.9 | 2 | 1 | 45.40 | 4 | 6 | 1.50 | 0 | 3 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 11/18 | @ Western KentuckyView game details | L 23-28 | 25 | 45 | 271 | 55.6 | 1 | 2 | 43.20 | 10 | 34 | 3.40 | 0 | 14 | — | — | — | — | — | 1 | 47 | 47 | 47 | 0 | 0 |
| Sat 11/11 | @ Louisiana TechView game details | W 42-27 | 18 | 28 | 269 | 64.3 | 1 | 0 | 83.80 | 9 | 54 | 6 | 1 | 23 | — | — | — | — | — | — | — | — | — | — | — |
| Thu 10/5 | @ LibertyView game details | L 16-21 | 27 | 41 | 255 | 65.9 | 2 | 1 | 66.60 | 7 | 52 | 7.40 | 0 | 29 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 11/4 | vs UnknownView game details | — | 30 | 38 | 242 | 78.9 | 3 | 1 | 20.20 | 12 | -1 | -0.10 | 0 | 5 | — | — | — | — | — | — | — | — | — | — | — |
| Thu 10/26 | vs UTEPView game details | L 34-37 | 22 | 39 | 202 | 56.4 | 2 | 1 | 34.90 | 10 | 28 | 2.80 | 0 | 13 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 11/25 | vs Middle TennesseeView game details | W 23-20 | 31 | 48 | 198 | 64.6 | 0 | 1 | 33.40 | 7 | 6 | 0.90 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Sun 9/3 | @ BYUView game details | L 0-14 | 18 | 33 | 147 | 54.5 | 0 | 3 | 13.20 | 6 | 13 | 2.20 | 0 | 8 | — | — | — | — | — | — | — | — | — | — | — |
| Sun 9/10 | vs Air ForceView game details | L 3-13 | 8 | 14 | 44 | 57.1 | 0 | 0 | 6.50 | 13 | -10 | -0.80 | 0 | 9 | — | — | — | — | — | — | — | — | — | — | — |
Teams Played
Sam Houston
Seasons: 2023
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2023 (regular) | Sam Houston | 2,504 | 254 | 1 | 16 | — |