Player Profile
Matthew Hayball
P • 6'1" • 187 lbs
Hometown
Adelaide, SA, Australia
Teams Played
2
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
42
Receiving Yards
0
Touchdowns
0
Tackles
10
Season Game Log
87 stat lines
| Date | Opp | Result | Rushing | Punting | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 11/4 | vs AuburnView game details | L 15-31 | — | — | — | — | — | 8 | 359 | 44.90 | 59 | 2 | 1 |
| Sat 9/23 | vs KentuckyView game details | L 28-45 | — | — | — | — | — | 7 | 352 | 50.30 | 62 | 6 | 0 |
| Sat 11/11 | @ South CarolinaView game details | L 6-47 | — | — | — | — | — | 7 | 321 | 45.90 | 54 | 5 | 0 |
| Sat 11/25 | @ TennesseeView game details | L 24-48 | — | — | — | — | — | 7 | 303 | 43.30 | 57 | 4 | 1 |
| Sat 9/30 | vs MissouriView game details | L 21-38 | — | — | — | — | — | 6 | 288 | 48 | 64 | 1 | 0 |
| Sat 10/7 | @ FloridaView game details | L 14-38 | — | — | — | — | — | 5 | 232 | 46.40 | 60 | 2 | 0 |
| Sat 10/14 | vs GeorgiaView game details | L 20-37 | — | — | — | — | — | 4 | 167 | 41.80 | 46 | 0 | 0 |
| Sat 8/26 | vs Hawai'iView game details | W 35-28 | — | — | — | — | — | 3 | 161 | 53.70 | 71 | 0 | 2 |
| Sat 9/16 | @ UNLVView game details | L 37-40 | — | — | — | — | — | 3 | 153 | 51 | 58 | 1 | 0 |
| Sat 9/9 | @ Wake ForestView game details | L 20-36 | — | — | — | — | — | 2 | 111 | 55.50 | 63 | 1 | 0 |
| Sat 9/2 | vs UnknownView game details | — | — | — | — | — | — | 2 | 106 | 53 | 54 | 1 | 0 |
| Sat 10/28 | @ Ole MissView game details | L 7-33 | 1 | 2 | 2 | 0 | 2 | 4 | 206 | 51.50 | 64 | 2 | 0 |
Teams Played
Florida Atlantic
Seasons: 2019, 2020, 2021
Vanderbilt
Seasons: 2022, 2023
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2019 (postseason) | Florida Atlantic | 0 | 0 | 0 | 0 | — |
| 2019 (regular) | Florida Atlantic | 0 | 8 | 0 | 0 | 0 |
| 2020 (postseason) | Florida Atlantic | 0 | 0 | 0 | 0 | 0 |
| 2020 (regular) | Florida Atlantic | 0 | 0 | 0 | 0 | 0 |
| 2021 (regular) | Florida Atlantic | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | Vanderbilt | 0 | 32 | 0 | 0 | 0 |
| 2023 (regular) | Vanderbilt | 0 | 2 | 0 | 0 | 0 |