Player Profile
Aaron Rodriguez
P • 6'0" • 200 lbs
Hometown
Newhall, CA, USA
Teams Played
2
Seasons
6
Career Totals
Tackles
3
Solo Tackles
2
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
72 stat lines
| Date | Opp | Result | Punting | |||||
|---|---|---|---|---|---|---|---|---|
| NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sun 11/17 | vs Washington StateView game details | W 38-35 | 5 | 250 | 50 | 58 | 3 | 0 |
| Sat 11/2 | vs WyomingView game details | L 45-49 | 4 | 191 | 47.80 | 75 | 2 | 1 |
| Sun 9/29 | @ New Mexico StateView game details | W 50-40 | 4 | 183 | 45.80 | 56 | 2 | 0 |
| Sat 8/24 | vs UnknownView game details | — | 4 | 166 | 41.50 | 54 | 1 | 1 |
| Sun 9/1 | @ ArizonaView game details | L 39-61 | 4 | 166 | 41.50 | 54 | 2 | 0 |
| Sat 11/9 | @ San Diego StateView game details | W 21-16 | 5 | 165 | 33 | 52 | 2 | 0 |
| Sun 12/1 | @ Hawai'iView game details | L 30-38 | 3 | 143 | 47.70 | 54 | 2 | 0 |
| Sat 10/26 | @ Colorado StateView game details | L 6-17 | 3 | 123 | 41 | 46 | 1 | 1 |
| Sat 10/19 | @ Utah StateView game details | W 50-45 | 3 | 119 | 39.70 | 45 | 0 | 0 |
| Sat 9/14 | @ AuburnView game details | L 19-45 | 3 | 117 | 39 | 43 | 0 | 0 |
| Sun 9/22 | vs Fresno StateView game details | L 21-38 | 2 | 78 | 39 | 43 | 0 | 0 |
| Sat 10/12 | vs Air ForceView game details | W 52-37 | 1 | 49 | 49 | 49 | 0 | 0 |
Teams Played
Missouri
Seasons: 2019, 2020
New Mexico
Seasons: 2021, 2022, 2023, 2024
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2019 (regular) | Missouri | 0 | 0 | 0 | 0 | — |
| 2020 (regular) | Missouri | 0 | 0 | 0 | 0 | 0 |
| 2021 (regular) | New Mexico | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | New Mexico | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | New Mexico | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | New Mexico | 0 | 0 | 0 | 0 | 0 |