Player Profile
Chux Nwabuko III
RB • 5'6" • 160 lbs
Recruit Profile
- Class
- 2019
- Stars
- 3★
- Rating
- 0.8017
- Committed To
- Texas Tech
- High School
- Hutto
- Hometown
- Hutto, TX
- State
- TX
- Commit Date
- Jan 1, 2019
Hometown
Hutto, TX, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
0
Rushing Yards
1
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
20 stat lines
| Date | Opp | Result | Category | Stat Type | Value |
|---|---|---|---|---|---|
| Sat 12/5 | vs KansasView game details | W 16-13 | puntreturns | YDS | 52 |
| Sat 12/5 | vs KansasView game details | W 16-13 | puntreturns | LONG | 42 |
| Sat 12/5 | vs KansasView game details | W 16-13 | puntreturns | AVG | 13 |
| Sat 11/28 | @ Oklahoma StateView game details | L 44-50 | puntreturns | LONG | 9 |
| Sat 11/28 | @ Oklahoma StateView game details | L 44-50 | puntreturns | YDS | 9 |
| Sat 11/28 | @ Oklahoma StateView game details | L 44-50 | puntreturns | AVG | 4.50 |
| Sat 12/5 | vs KansasView game details | W 16-13 | puntreturns | NO | 4 |
| Sat 11/14 | vs BaylorView game details | W 24-23 | puntreturns | AVG | 3 |
| Sat 11/14 | vs BaylorView game details | W 24-23 | puntreturns | LONG | 3 |
| Sat 11/14 | vs BaylorView game details | W 24-23 | puntreturns | YDS | 3 |
| Sat 11/28 | @ Oklahoma StateView game details | L 44-50 | puntreturns | NO | 2 |
| Sat 11/7 | @ TCUView game details | L 18-34 | puntreturns | NO | 2 |
| Sat 11/14 | vs BaylorView game details | W 24-23 | puntreturns | NO | 1 |
| Sat 12/5 | vs KansasView game details | W 16-13 | puntreturns | TD | 0 |
| Sat 11/28 | @ Oklahoma StateView game details | L 44-50 | puntreturns | TD | 0 |
| Sat 11/14 | vs BaylorView game details | W 24-23 | puntreturns | TD | 0 |
| Sat 11/7 | @ TCUView game details | L 18-34 | puntreturns | LONG | 0 |
| Sat 11/7 | @ TCUView game details | L 18-34 | puntreturns | TD | 0 |
| Sat 11/7 | @ TCUView game details | L 18-34 | puntreturns | AVG | -6 |
| Sat 11/7 | @ TCUView game details | L 18-34 | puntreturns | YDS | -12 |
Teams Played
Texas Tech
Seasons: 2019, 2020, 2021
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2019 (regular) | Texas Tech | 0 | 1 | 0 | 0 | — |
| 2020 (regular) | Texas Tech | 0 | 0 | 0 | 0 | 0 |
| 2021 (regular) | Texas Tech | 0 | 0 | 0 | 0 | 0 |