Player Profile
Trenton Bourguet
QB • 6'0" • 185 lbs
Overall Usage: 49.4%Pass Usage: 77.9%Rush Usage: 9.6%Passing-Down Usage: 54.7%
Hometown
Marana, AZ, USA
Teams Played
1
Seasons
6
Career Totals
Passing Yards
3,162
Rushing Yards
71
Receiving Yards
18
Touchdowns
16
Tackles
0
Season Game Log
90 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/30 | @ CaliforniaView game details | L 21-24 | 26 | 41 | 344 | 63.4 | 0 | 1 | 65.90 | 3 | 4 | 1.30 | 1 | 8 | 1 | 18 | 18 | 0 | 18 |
| Sat 10/7 | vs ColoradoView game details | L 24-27 | 32 | 49 | 335 | 65.3 | 1 | 0 | 50.90 | 9 | -1 | -0.10 | 1 | 12 | — | — | — | — | — |
| Sun 10/29 | vs Washington StateView game details | W 38-27 | 19 | 26 | 274 | 73.1 | 0 | 0 | 82.10 | 6 | 18 | 3 | 0 | 10 | — | — | — | — | — |
| Sun 10/22 | @ WashingtonView game details | L 7-15 | 26 | 47 | 196 | 55.3 | 0 | 1 | 33.80 | 5 | 22 | 4.40 | 0 | 17 | — | — | — | — | — |
| Sun 11/12 | @ UCLAView game details | W 17-7 | 19 | 34 | 149 | 55.9 | 0 | 1 | 60.70 | 3 | 11 | 3.70 | 0 | 7 | — | — | — | — | — |
| Sat 11/18 | vs OregonView game details | L 13-49 | 20 | 37 | 142 | 54.1 | 0 | 0 | 22.30 | — | — | — | — | — | — | — | — | — | — |
| Sun 9/17 | vs Fresno StateView game details | L 0-29 | 6 | 8 | 47 | 75.0 | 0 | 1 | 25.60 | — | — | — | — | — | — | — | — | — | — |
| Sat 11/4 | @ UtahView game details | L 3-55 | 3 | 6 | -1 | 50.0 | 0 | 0 | 17.20 | — | — | — | — | — | — | — | — | — | — |
Teams Played
Arizona State
Seasons: 2019, 2020, 2021, 2022, 2023, 2024
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2019 (regular) | Arizona State | 0 | 0 | 0 | 0 | — |
| 2020 (regular) | Arizona State | 24 | 0 | 0 | 0 | +24 |
| 2021 (regular) | Arizona State | 91 | 7 | 0 | 1 | +67 |
| 2022 (regular) | Arizona State | 1,490 | 10 | 0 | 11 | +1,399 |
| 2023 (regular) | Arizona State | 1,486 | 54 | 18 | 3 | -4 |
| 2024 (regular) | Arizona State | 71 | 0 | 0 | 1 | -1,415 |